Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Soubliere, Lorraine | 354-428 0.0-1.0 -74 = -74 | 392-403 0.0-2.0 -11 = -85 | 339-426 0.0-3.0 -87 = -172 | 358-348 1.0-3.0 +10 = -162 | 482-322 2.0-3.0 +160 = -2 | 354-321 3.0-3.0 +33 = +31 | 368-337 4.0-3.0 +31 = +62 | 317-401 4.0-4.0 -84 = -22 | 528-238 5.0-4.0 +290 = +268 | 356-448 5.0-5.0 -92 = +176 | 347-394 5.0-6.0 -47 = +129 | 378-411 5.0-7.0 -33 = +96 |
2. Ozorio, Sophia | 334-358 0.0-1.0 -24 = -24 | 393-317 1.0-1.0 +76 = +52 | 383-429 1.0-2.0 -46 = +6 | 375-378 1.0-3.0 -3 = +3 | 527-277 2.0-3.0 +250 = +253 | 336-437 2.0-4.0 -101 = +152 | 298-363 2.0-5.0 -65 = +87 | 310-431 2.0-6.0 -121 = -34 | 50-0 bye 3.0-6.0 +50 = +16 | 314-341 3.0-7.0 -27 = -11 | 384-313 4.0-7.0 +71 = +60 | 332-399 4.0-8.0 -67 = -7 |
3. Aitken, John | 335-342 0.0-1.0 -7 = -7 | 416-316 1.0-1.0 +100 = +93 | 354-354 1.5-1.5 +0 = +93 | 345-436 1.5-2.5 -91 = +2 | 260-401 1.5-3.5 -141 = -139 | 437-336 2.5-3.5 +101 = -38 | 50-0 bye 3.5-3.5 +50 = +12 | 376-419 3.5-4.5 -43 = -31 | 392-316 4.5-4.5 +76 = +45 | 385-316 5.5-4.5 +69 = +114 | 339-395 5.5-5.5 -56 = +58 | 375-303 6.5-5.5 +72 = +130 |
4. Muhling, Vivienne | 293-287 1.0-0.0 +6 = +6 | 413-328 2.0-0.0 +85 = +91 | 390-330 3.0-0.0 +60 = +151 | 357-385 3.0-1.0 -28 = +123 | 410-272 4.0-1.0 +138 = +261 | 325-326 4.0-2.0 -1 = +260 | 418-329 5.0-2.0 +89 = +349 | 303-356 5.0-3.0 -53 = +296 | 380-325 6.0-3.0 +55 = +351 | 364-356 7.0-3.0 +8 = +359 | 376-387 7.0-4.0 -11 = +348 | 384-458 7.0-5.0 -74 = +274 |
5. Gauthier, Kevin | 427-459 0.0-1.0 -32 = -32 | 403-432 0.0-2.0 -29 = -61 | 444-331 1.0-2.0 +113 = +52 | 362-392 1.0-3.0 -30 = +22 | 378-365 2.0-3.0 +13 = +35 | 364-339 3.0-3.0 +25 = +60 | 363-298 4.0-3.0 +65 = +125 | 342-349 4.0-4.0 -7 = +118 | 307-469 4.0-5.0 -162 = -44 | 352-363 4.0-6.0 -11 = -55 | 366-379 4.0-7.0 -13 = -68 | 50-0 bye 5.0-7.0 +50 = -18 |
6. Sinanan, Lilla | 389-374 1.0-0.0 +15 = +15 | 374-389 1.0-1.0 -15 = +0 | 354-354 1.5-1.5 +0 = +0 | 453-260 2.5-1.5 +193 = +193 | 377-304 3.5-1.5 +73 = +266 | 326-325 4.5-1.5 +1 = +267 | 401-352 5.5-1.5 +49 = +316 | 354-414 5.5-2.5 -60 = +256 | 362-315 6.5-2.5 +47 = +303 | 329-346 6.5-3.5 -17 = +286 | 412-267 7.5-3.5 +145 = +431 | 354-331 8.5-3.5 +23 = +454 |
7. Wittman, Dianne | 409-394 1.0-0.0 +15 = +15 | 400-395 2.0-0.0 +5 = +20 | 429-383 3.0-0.0 +46 = +66 | 377-273 4.0-0.0 +104 = +170 | 400-362 5.0-0.0 +38 = +208 | 313-342 5.0-1.0 -29 = +179 | 323-414 5.0-2.0 -91 = +88 | 356-303 6.0-2.0 +53 = +141 | 315-362 6.0-3.0 -47 = +94 | 346-329 7.0-3.0 +17 = +111 | 393-322 8.0-3.0 +71 = +182 | 331-354 8.0-4.0 -23 = +159 |
8. Bathgate, Jillian | 321-347 0.0-1.0 -26 = -26 | 318-323 0.0-2.0 -5 = -31 | 330-390 0.0-3.0 -60 = -91 | 378-375 1.0-3.0 +3 = -88 | 387-281 2.0-3.0 +106 = +18 | 321-354 2.0-4.0 -33 = -15 | 445-446 2.0-5.0 -1 = -16 | 50-0 bye 3.0-5.0 +50 = +34 | 299-462 3.0-6.0 -163 = -129 | 361-312 4.0-6.0 +49 = -80 | 336-339 4.0-7.0 -3 = -83 | 370-380 4.0-8.0 -10 = -93 |
9. Palmateer, Graham | 442-366 1.0-0.0 +76 = +76 | 403-392 2.0-0.0 +11 = +87 | 441-317 3.0-0.0 +124 = +211 | 385-357 4.0-0.0 +28 = +239 | 327-348 4.0-1.0 -21 = +218 | 470-270 5.0-1.0 +200 = +418 | 414-323 6.0-1.0 +91 = +509 | 486-341 7.0-1.0 +145 = +654 | 469-307 8.0-1.0 +162 = +816 | 350-367 8.0-2.0 -17 = +799 | 387-376 9.0-2.0 +11 = +810 | 421-433 9.0-3.0 -12 = +798 |
10. Smith, Judy | 50-0 bye 1.0-0.0 +50 = +50 | 432-403 2.0-0.0 +29 = +79 | 363-351 3.0-0.0 +12 = +91 | 434-289 4.0-0.0 +145 = +236 | 348-327 5.0-0.0 +21 = +257 | 342-313 6.0-0.0 +29 = +286 | 329-418 6.0-1.0 -89 = +197 | 414-354 7.0-1.0 +60 = +257 | 368-283 8.0-1.0 +85 = +342 | 367-350 9.0-1.0 +17 = +359 | 322-393 9.0-2.0 -71 = +288 | 433-421 10.0-2.0 +12 = +300 |
11. Brennan, Jim | 447-263 1.0-0.0 +184 = +184 | 387-356 2.0-0.0 +31 = +215 | 331-444 2.0-1.0 -113 = +102 | 426-405 3.0-1.0 +21 = +123 | 345-314 4.0-1.0 +31 = +154 | 360-321 5.0-1.0 +39 = +193 | 352-401 5.0-2.0 -49 = +144 | 341-486 5.0-3.0 -145 = -1 | 325-380 5.0-4.0 -55 = -56 | 395-395 5.5-4.5 +0 = -56 | 395-339 6.5-4.5 +56 = +0 | 458-384 7.5-4.5 +74 = +74 |
12. Aitken, Terry | 263-447 0.0-1.0 -184 = -184 | 50-0 bye 1.0-1.0 +50 = -134 | 351-363 1.0-2.0 -12 = -146 | 392-362 2.0-2.0 +30 = -116 | 281-387 2.0-3.0 -106 = -222 | 308-326 2.0-4.0 -18 = -240 | 337-368 2.0-5.0 -31 = -271 | 414-302 3.0-5.0 +112 = -159 | 419-337 4.0-5.0 +82 = -77 | 341-314 5.0-5.0 +27 = -50 | 347-404 5.0-6.0 -57 = -107 | 279-437 5.0-7.0 -158 = -265 |
13. Griffith, Robb | 366-442 0.0-1.0 -76 = -76 | 414-296 1.0-1.0 +118 = +42 | 426-339 2.0-1.0 +87 = +129 | 405-426 2.0-2.0 -21 = +108 | 362-400 2.0-3.0 -38 = +70 | 351-342 3.0-3.0 +9 = +79 | 328-355 3.0-4.0 -27 = +52 | 419-376 4.0-4.0 +43 = +95 | 389-307 5.0-4.0 +82 = +177 | 363-352 6.0-4.0 +11 = +188 | 267-412 6.0-5.0 -145 = +43 | 488-301 7.0-5.0 +187 = +230 |
14. Raviraj, Kaveri | 374-389 0.0-1.0 -15 = -15 | 316-416 0.0-2.0 -100 = -115 | 328-422 0.0-3.0 -94 = -209 | 348-358 0.0-4.0 -10 = -219 | 50-0 bye 1.0-4.0 +50 = -169 | 345-363 1.0-5.0 -18 = -187 | 446-445 2.0-5.0 +1 = -186 | 431-310 3.0-5.0 +121 = -65 | 337-419 3.0-6.0 -82 = -147 | 344-343 4.0-6.0 +1 = -146 | 456-364 5.0-6.0 +92 = -54 | 301-488 5.0-7.0 -187 = -241 |
15. Carrington, Janet | 347-321 1.0-0.0 +26 = +26 | 328-413 1.0-1.0 -85 = -59 | 351-429 1.0-2.0 -78 = -137 | 304-464 1.0-3.0 -160 = -297 | 365-378 1.0-4.0 -13 = -310 | 50-0 bye 2.0-4.0 +50 = -260 | 361-304 3.0-4.0 +57 = -203 | 479-305 4.0-4.0 +174 = -29 | 307-389 4.0-5.0 -82 = -111 | 448-356 5.0-5.0 +92 = -19 | 313-384 5.0-6.0 -71 = -90 | 437-279 6.0-6.0 +158 = +68 |
16. Hunter, Pamela | 394-409 0.0-1.0 -15 = -15 | 317-393 0.0-2.0 -76 = -91 | 305-434 0.0-3.0 -129 = -220 | 50-0 bye 1.0-3.0 +50 = -170 | 322-482 1.0-4.0 -160 = -330 | 363-345 2.0-4.0 +18 = -312 | 304-361 2.0-5.0 -57 = -369 | 302-414 2.0-6.0 -112 = -481 | 362-338 3.0-6.0 +24 = -457 | 312-361 3.0-7.0 -49 = -506 | 379-366 4.0-7.0 +13 = -493 | 303-375 4.0-8.0 -72 = -565 |
17. Dixon, Denise | 358-334 1.0-0.0 +24 = +24 | 395-400 1.0-1.0 -5 = +19 | 434-305 2.0-1.0 +129 = +148 | 289-434 2.0-2.0 -145 = +3 | 314-345 2.0-3.0 -31 = -28 | 342-351 2.0-4.0 -9 = -37 | 450-363 3.0-4.0 +87 = +50 | 305-479 3.0-5.0 -174 = -124 | 316-392 3.0-6.0 -76 = -200 | 50-0 bye 4.0-6.0 +50 = -150 | 394-347 5.0-6.0 +47 = -103 | 380-370 6.0-6.0 +10 = -93 |
18. Farini, Sharmaine | 428-354 1.0-0.0 +74 = +74 | 296-414 1.0-1.0 -118 = -44 | 317-441 1.0-2.0 -124 = -168 | 464-304 2.0-2.0 +160 = -8 | 277-527 2.0-3.0 -250 = -258 | 326-308 3.0-3.0 +18 = -240 | 363-450 3.0-4.0 -87 = -327 | 415-320 4.0-4.0 +95 = -232 | 338-362 4.0-5.0 -24 = -256 | 316-385 4.0-6.0 -69 = -325 | 50-0 bye 5.0-6.0 +50 = -275 | 407-372 6.0-6.0 +35 = -240 |
19. Ramos, Lany | 287-293 0.0-1.0 -6 = -6 | 323-318 1.0-1.0 +5 = -1 | 429-351 2.0-1.0 +78 = +77 | 260-453 2.0-2.0 -193 = -116 | 401-260 3.0-2.0 +141 = +25 | 339-364 3.0-3.0 -25 = +0 | 458-303 4.0-3.0 +155 = +155 | 401-317 5.0-3.0 +84 = +239 | 283-368 5.0-4.0 -85 = +154 | 356-364 5.0-5.0 -8 = +146 | 364-456 5.0-6.0 -92 = +54 | 372-407 5.0-7.0 -35 = +19 |
20. Shapiro, Ida Ann | 342-335 1.0-0.0 +7 = +7 | 389-374 2.0-0.0 +15 = +22 | 422-328 3.0-0.0 +94 = +116 | 273-377 3.0-1.0 -104 = +12 | 272-410 3.0-2.0 -138 = -126 | 321-360 3.0-3.0 -39 = -165 | 355-328 4.0-3.0 +27 = -138 | 349-342 5.0-3.0 +7 = -131 | 238-528 5.0-4.0 -290 = -421 | 395-395 5.5-4.5 +0 = -421 | 339-336 6.5-4.5 +3 = -418 | 399-332 7.5-4.5 +67 = -351 |
21. Niesink, Patrick | 459-427 1.0-0.0 +32 = +32 | 356-387 1.0-1.0 -31 = +1 | 50-0 bye 2.0-1.0 +50 = +51 | 436-345 3.0-1.0 +91 = +142 | 304-377 3.0-2.0 -73 = +69 | 270-470 3.0-3.0 -200 = -131 | 303-458 3.0-4.0 -155 = -286 | 320-415 3.0-5.0 -95 = -381 | 462-299 4.0-5.0 +163 = -218 | 343-344 4.0-6.0 -1 = -219 | 404-347 5.0-6.0 +57 = -162 | 411-378 6.0-6.0 +33 = -129 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.