Back to round index.
Rank | Total Score | Player |
---|---|---|
1 | 4995 | Palmateer, Graham (C9) |
2 | 4578 | Griffith, Robb (C13) |
3 | 4573 | Soubliere, Lorraine (C1) |
4 | 4562 | Brennan, Jim (C11) |
5 | 4485 | Sinanan, Lilla (C6) |
6 | 4413 | Muhling, Vivienne (C4) |
7 | 4392 | Wittman, Dianne (C7) |
8 | 4273 | Ramos, Lany (C19) |
9 | 4202 | Smith, Judy (C10) |
10 | 4158 | Gauthier, Kevin (C5) |
11 | 4118 | Niesink, Patrick (C21) |
12 | 4094 | Shapiro, Ida Ann (C20) |
13 | 4090 | Carrington, Janet (C15) |
14 | 4076 | Raviraj, Kaveri (C14) |
15 | 4064 | Aitken, John (C3) |
16 | 4036 | Ozorio, Sophia (C2) |
17 | 4027 | Dixon, Denise (C17) |
18 | 3997 | Farini, Sharmaine (C18) |
19 | 3916 | Bathgate, Jillian (C8) |
20 | 3782 | Aitken, Terry (C12) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.