Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last |
---|---|---|---|---|---|---|---|---|
1 | 10.0-2.0 | +300 | 1072 | 1165 | +93 | B | Smith, Judy (C10) | 1W:433-421:C9 |
2 | 9.0-3.0 | +798 | 1071 | 1158 | +87 | B | Palmateer, Graham (C9) | 2L:421-433:C10 |
3 | 8.5-3.5 | +454 | 1192 | 1209 | +17 | A | Sinanan, Lilla (C6) | 2W:354-331:C7 |
4 | 8.0-4.0 | +159 | 1106 | 1150 | +44 | A | Wittman, Dianne (C7) | 1L:331-354:C6 |
5 | 7.5-4.5 | +74 | 1116 | 1139 | +23 | A | Brennan, Jim (C11) | 2W:458-384:C4 |
6 | 7.5-4.5 | -351 | 928 | 1064 | +136 | B | Shapiro, Ida Ann (C20) | 2W:399-332:C2 |
7 | 7.0-5.0 | +274 | 1195 | 1176 | -19 | A | Muhling, Vivienne (C4) | 1L:384-458:C11 |
8 | 7.0-5.0 | +230 | 1163 | 1161 | -2 | A | Griffith, Robb (C13) | 1W:488-301:C14 |
9 | 6.5-5.5 | +130 | 1232 | 1181 | -51 | A | Aitken, John (C3) | 2W:375-303:C16 |
10 | 6.0-6.0 | +68 | 1009 | 1021 | +12 | B | Carrington, Janet (C15) | 1W:437-279:C12 |
11 | 6.0-6.0 | -93 | 972 | 1002 | +30 | B | Dixon, Denise (C17) | 1W:380-370:C8 |
12 | 6.0-6.0 | -129 | 914 | 955 | +41 | B | Niesink, Patrick (C21) | 1W:411-378:C1 |
13 | 6.0-6.0 | -240 | 958 | 980 | +22 | B | Farini, Sharmaine (C18) | 2W:407-372:C19 |
14 | 5.0-7.0 | +96 | 1277 | 1182 | -95 | A | Soubliere, Lorraine (C1) | 2L:378-411:C21 |
15 | 5.0-7.0 | +19 | 959 | 986 | +27 | B | Ramos, Lany (C19) | 1L:372-407:C18 |
16 | 5.0-7.0 | -18 | 1154 | 1094 | -60 | A | Gauthier, Kevin (C5) | bye |
17 | 5.0-7.0 | -241 | 1021 | 1011 | -10 | B | Raviraj, Kaveri (C14) | 2L:301-488:C13 |
18 | 5.0-7.0 | -265 | 1000 | 992 | -8 | B | Aitken, Terry (C12) | 2L:279-437:C15 |
19 | 4.0-8.0 | -7 | 1207 | 1112 | -95 | A | Ozorio, Sophia (C2) | 1L:332-399:C20 |
20 | 4.0-8.0 | -93 | 1100 | 1035 | -65 | A | Bathgate, Jillian (C8) | 2L:370-380:C17 |
21 | 4.0-8.0 | -565 | 986 | 967 | -19 | B | Hunter, Pamela (C16) | 1L:303-375:C3 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.