Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 293 | 287 | A | Muhling, Vivienne (C4) | Ramos, Lany (C19) |
2 | 323 | 318 | B | Ramos, Lany (C19) | Bathgate, Jillian (C8) |
6 | 326 | 325 | A | Sinanan, Lilla (C6) | Muhling, Vivienne (C4) |
6 | 326 | 308 | B | Farini, Sharmaine (C18) | Aitken, Terry (C12) |
11 | 339 | 336 | B | Shapiro, Ida Ann (C20) | Bathgate, Jillian (C8) |
10 | 341 | 314 | B | Aitken, Terry (C12) | Ozorio, Sophia (C2) |
6 | 342 | 313 | B | Smith, Judy (C10) | Wittman, Dianne (C7) |
1 | 342 | 335 | B | Shapiro, Ida Ann (C20) | Aitken, John (C3) |
10 | 344 | 343 | B | Raviraj, Kaveri (C14) | Niesink, Patrick (C21) |
5 | 345 | 314 | A | Brennan, Jim (C11) | Dixon, Denise (C17) |
10 | 346 | 329 | A | Wittman, Dianne (C7) | Sinanan, Lilla (C6) |
1 | 347 | 321 | B | Carrington, Janet (C15) | Bathgate, Jillian (C8) |
5 | 348 | 327 | B | Smith, Judy (C10) | Palmateer, Graham (C9) |
8 | 349 | 342 | B | Shapiro, Ida Ann (C20) | Gauthier, Kevin (C5) |
6 | 351 | 342 | A | Griffith, Robb (C13) | Dixon, Denise (C17) |
6 | 354 | 321 | A | Soubliere, Lorraine (C1) | Bathgate, Jillian (C8) |
12 | 354 | 331 | A | Sinanan, Lilla (C6) | Wittman, Dianne (C7) |
7 | 355 | 328 | B | Shapiro, Ida Ann (C20) | Griffith, Robb (C13) |
8 | 356 | 303 | A | Wittman, Dianne (C7) | Muhling, Vivienne (C4) |
4 | 358 | 348 | A | Soubliere, Lorraine (C1) | Raviraj, Kaveri (C14) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.