Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
9 | 238 | 528 | B | Shapiro, Ida Ann (C20) | Soubliere, Lorraine (C1) |
5 | 260 | 401 | A | Aitken, John (C3) | Ramos, Lany (C19) |
4 | 260 | 453 | B | Ramos, Lany (C19) | Sinanan, Lilla (C6) |
1 | 263 | 447 | B | Aitken, Terry (C12) | Brennan, Jim (C11) |
11 | 267 | 412 | A | Griffith, Robb (C13) | Sinanan, Lilla (C6) |
6 | 270 | 470 | B | Niesink, Patrick (C21) | Palmateer, Graham (C9) |
5 | 272 | 410 | B | Shapiro, Ida Ann (C20) | Muhling, Vivienne (C4) |
4 | 273 | 377 | B | Shapiro, Ida Ann (C20) | Wittman, Dianne (C7) |
5 | 277 | 527 | B | Farini, Sharmaine (C18) | Ozorio, Sophia (C2) |
12 | 279 | 437 | B | Aitken, Terry (C12) | Carrington, Janet (C15) |
5 | 281 | 387 | B | Aitken, Terry (C12) | Bathgate, Jillian (C8) |
9 | 283 | 368 | B | Ramos, Lany (C19) | Smith, Judy (C10) |
1 | 287 | 293 | B | Ramos, Lany (C19) | Muhling, Vivienne (C4) |
4 | 289 | 434 | B | Dixon, Denise (C17) | Smith, Judy (C10) |
2 | 296 | 414 | B | Farini, Sharmaine (C18) | Griffith, Robb (C13) |
7 | 298 | 363 | A | Ozorio, Sophia (C2) | Gauthier, Kevin (C5) |
9 | 299 | 462 | A | Bathgate, Jillian (C8) | Niesink, Patrick (C21) |
12 | 301 | 488 | B | Raviraj, Kaveri (C14) | Griffith, Robb (C13) |
8 | 302 | 414 | B | Hunter, Pamela (C16) | Aitken, Terry (C12) |
8 | 303 | 356 | A | Muhling, Vivienne (C4) | Wittman, Dianne (C7) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.