Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
7 | 891 | 446 | 445 | B | Raviraj, Kaveri (C14) | Bathgate, Jillian (C8) |
1 | 886 | 459 | 427 | B | Niesink, Patrick (C21) | Gauthier, Kevin (C5) |
12 | 854 | 433 | 421 | B | Smith, Judy (C10) | Palmateer, Graham (C9) |
12 | 842 | 458 | 384 | A | Brennan, Jim (C11) | Muhling, Vivienne (C4) |
2 | 835 | 432 | 403 | B | Smith, Judy (C10) | Gauthier, Kevin (C5) |
4 | 831 | 426 | 405 | A | Brennan, Jim (C11) | Griffith, Robb (C13) |
8 | 827 | 486 | 341 | B | Palmateer, Graham (C9) | Brennan, Jim (C11) |
11 | 820 | 456 | 364 | B | Raviraj, Kaveri (C14) | Ramos, Lany (C19) |
7 | 813 | 450 | 363 | B | Dixon, Denise (C17) | Farini, Sharmaine (C18) |
3 | 812 | 429 | 383 | A | Wittman, Dianne (C7) | Ozorio, Sophia (C2) |
1 | 808 | 442 | 366 | B | Palmateer, Graham (C9) | Griffith, Robb (C13) |
5 | 804 | 482 | 322 | A | Soubliere, Lorraine (C1) | Hunter, Pamela (C16) |
5 | 804 | 527 | 277 | A | Ozorio, Sophia (C2) | Farini, Sharmaine (C18) |
10 | 804 | 448 | 356 | B | Carrington, Janet (C15) | Soubliere, Lorraine (C1) |
1 | 803 | 409 | 394 | A | Wittman, Dianne (C7) | Hunter, Pamela (C16) |
2 | 795 | 400 | 395 | A | Wittman, Dianne (C7) | Dixon, Denise (C17) |
2 | 795 | 403 | 392 | B | Palmateer, Graham (C9) | Soubliere, Lorraine (C1) |
8 | 795 | 419 | 376 | A | Griffith, Robb (C13) | Aitken, John (C3) |
10 | 790 | 395 | 395 | B | Shapiro, Ida Ann (C20) | Brennan, Jim (C11) |
12 | 789 | 488 | 301 | A | Griffith, Robb (C13) | Raviraj, Kaveri (C14) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.