Back to round index.
Board | Player | Opponent |
---|---|---|
6 | Aitken, John (C3) 2nd | Hunter, Pamela (C16) 1st |
9 | Aitken, Terry (C12) 2nd | Carrington, Janet (C15) 1st |
10 | Bathgate, Jillian (C8) 2nd | Dixon, Denise (C17) 1st |
3 | Brennan, Jim (C11) 2nd | Muhling, Vivienne (C4) 1st 2nd time |
9 | Carrington, Janet (C15) 1st | Aitken, Terry (C12) 2nd |
10 | Dixon, Denise (C17) 1st | Bathgate, Jillian (C8) 2nd |
8 | Farini, Sharmaine (C18) 2nd | Ramos, Lany (C19) 1st |
Gauthier, Kevin (C5) | Bye | |
5 | Griffith, Robb (C13) 1st | Raviraj, Kaveri (C14) 2nd |
6 | Hunter, Pamela (C16) 1st | Aitken, John (C3) 2nd |
3 | Muhling, Vivienne (C4) 1st | Brennan, Jim (C11) 2nd 2nd time |
7 | Niesink, Patrick (C21) 1st | Soubliere, Lorraine (C1) 2nd |
4 | Ozorio, Sophia (C2) 1st | Shapiro, Ida Ann (C20) 2nd |
1 | Palmateer, Graham (C9) 2nd | Smith, Judy (C10) 1st 3rd time |
Board | Player | Opponent |
---|---|---|
8 | Ramos, Lany (C19) 1st | Farini, Sharmaine (C18) 2nd |
5 | Raviraj, Kaveri (C14) 2nd | Griffith, Robb (C13) 1st |
4 | Shapiro, Ida Ann (C20) 2nd | Ozorio, Sophia (C2) 1st |
2 | Sinanan, Lilla (C6) 2nd | Wittman, Dianne (C7) 1st 3rd time |
1 | Smith, Judy (C10) 1st | Palmateer, Graham (C9) 2nd 3rd time |
7 | Soubliere, Lorraine (C1) 2nd | Niesink, Patrick (C21) 1st |
2 | Wittman, Dianne (C7) 1st | Sinanan, Lilla (C6) 2nd 3rd time |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.