Back to round index.
Board | Player | Opponent |
---|---|---|
4 | Aitken, John (C3) 1st | Brennan, Jim (C11) 2nd |
9 | Aitken, Terry (C12) 1st | Niesink, Patrick (C21) 2nd |
5 | Bathgate, Jillian (C8) 2nd | Shapiro, Ida Ann (C20) 1st |
4 | Brennan, Jim (C11) 2nd | Aitken, John (C3) 1st |
8 | Carrington, Janet (C15) 2nd | Ozorio, Sophia (C2) 1st |
6 | Dixon, Denise (C17) 1st | Soubliere, Lorraine (C1) 2nd |
Farini, Sharmaine (C18) | Bye | |
10 | Gauthier, Kevin (C5) 2nd | Hunter, Pamela (C16) 1st |
3 | Griffith, Robb (C13) 2nd | Sinanan, Lilla (C6) 1st |
10 | Hunter, Pamela (C16) 1st | Gauthier, Kevin (C5) 2nd |
2 | Muhling, Vivienne (C4) 1st | Palmateer, Graham (C9) 2nd 2nd time |
9 | Niesink, Patrick (C21) 2nd | Aitken, Terry (C12) 1st |
8 | Ozorio, Sophia (C2) 1st | Carrington, Janet (C15) 2nd |
2 | Palmateer, Graham (C9) 2nd | Muhling, Vivienne (C4) 1st 2nd time |
Board | Player | Opponent |
---|---|---|
7 | Ramos, Lany (C19) 2nd | Raviraj, Kaveri (C14) 1st |
7 | Raviraj, Kaveri (C14) 1st | Ramos, Lany (C19) 2nd |
5 | Shapiro, Ida Ann (C20) 1st | Bathgate, Jillian (C8) 2nd |
3 | Sinanan, Lilla (C6) 1st | Griffith, Robb (C13) 2nd |
1 | Smith, Judy (C10) 2nd | Wittman, Dianne (C7) 1st 2nd time |
6 | Soubliere, Lorraine (C1) 2nd | Dixon, Denise (C17) 1st |
1 | Wittman, Dianne (C7) 1st | Smith, Judy (C10) 2nd 2nd time |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.