Back to round index.
Board | Player | Opponent |
---|---|---|
8 | Aitken, John (C3) 1st | Farini, Sharmaine (C18) 2nd |
9 | Aitken, Terry (C12) 1st | Ozorio, Sophia (C2) 2nd |
7 | Bathgate, Jillian (C8) 1st | Hunter, Pamela (C16) 2nd |
3 | Brennan, Jim (C11) 1st | Shapiro, Ida Ann (C20) 2nd 2nd time |
4 | Carrington, Janet (C15) 1st | Soubliere, Lorraine (C1) 2nd |
Dixon, Denise (C17) | Bye | |
8 | Farini, Sharmaine (C18) 2nd | Aitken, John (C3) 1st |
6 | Gauthier, Kevin (C5) 2nd | Griffith, Robb (C13) 1st |
6 | Griffith, Robb (C13) 1st | Gauthier, Kevin (C5) 2nd |
7 | Hunter, Pamela (C16) 2nd | Bathgate, Jillian (C8) 1st |
5 | Muhling, Vivienne (C4) 1st | Ramos, Lany (C19) 2nd 2nd time |
10 | Niesink, Patrick (C21) 1st | Raviraj, Kaveri (C14) 2nd |
9 | Ozorio, Sophia (C2) 2nd | Aitken, Terry (C12) 1st |
1 | Palmateer, Graham (C9) 1st | Smith, Judy (C10) 2nd 2nd time |
Board | Player | Opponent |
---|---|---|
5 | Ramos, Lany (C19) 2nd | Muhling, Vivienne (C4) 1st 2nd time |
10 | Raviraj, Kaveri (C14) 2nd | Niesink, Patrick (C21) 1st |
3 | Shapiro, Ida Ann (C20) 2nd | Brennan, Jim (C11) 1st 2nd time |
2 | Sinanan, Lilla (C6) 1st | Wittman, Dianne (C7) 2nd 2nd time |
1 | Smith, Judy (C10) 2nd | Palmateer, Graham (C9) 1st 2nd time |
4 | Soubliere, Lorraine (C1) 2nd | Carrington, Janet (C15) 1st |
2 | Wittman, Dianne (C7) 2nd | Sinanan, Lilla (C6) 1st 2nd time |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.