Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division C Round 10 Alphabetic Pairings

BoardPlayerOpponent
8Aitken, John (C3) 1stFarini, Sharmaine (C18) 2nd
9Aitken, Terry (C12) 1stOzorio, Sophia (C2) 2nd
7Bathgate, Jillian (C8) 1stHunter, Pamela (C16) 2nd
3Brennan, Jim (C11) 1stShapiro, Ida Ann (C20) 2nd 2nd time
4Carrington, Janet (C15) 1stSoubliere, Lorraine (C1) 2nd
 Dixon, Denise (C17)Bye
8Farini, Sharmaine (C18) 2ndAitken, John (C3) 1st
6Gauthier, Kevin (C5) 2ndGriffith, Robb (C13) 1st
6Griffith, Robb (C13) 1stGauthier, Kevin (C5) 2nd
7Hunter, Pamela (C16) 2ndBathgate, Jillian (C8) 1st
5Muhling, Vivienne (C4) 1stRamos, Lany (C19) 2nd 2nd time
10Niesink, Patrick (C21) 1stRaviraj, Kaveri (C14) 2nd
9Ozorio, Sophia (C2) 2ndAitken, Terry (C12) 1st
1Palmateer, Graham (C9) 1stSmith, Judy (C10) 2nd 2nd time
BoardPlayerOpponent
5Ramos, Lany (C19) 2ndMuhling, Vivienne (C4) 1st 2nd time
10Raviraj, Kaveri (C14) 2ndNiesink, Patrick (C21) 1st
3Shapiro, Ida Ann (C20) 2ndBrennan, Jim (C11) 1st 2nd time
2Sinanan, Lilla (C6) 1stWittman, Dianne (C7) 2nd 2nd time
1Smith, Judy (C10) 2ndPalmateer, Graham (C9) 1st 2nd time
4Soubliere, Lorraine (C1) 2ndCarrington, Janet (C15) 1st
2Wittman, Dianne (C7) 2ndSinanan, Lilla (C6) 1st 2nd time

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.