Back to round index.
Board | Player | Opponent |
---|---|---|
7 | Aitken, John (C3) 1st | Dixon, Denise (C17) 2nd |
10 | Aitken, Terry (C12) 2nd | Raviraj, Kaveri (C14) 1st |
9 | Bathgate, Jillian (C8) 2nd | Niesink, Patrick (C21) 1st |
5 | Brennan, Jim (C11) 1st | Muhling, Vivienne (C4) 2nd |
6 | Carrington, Janet (C15) 2nd | Griffith, Robb (C13) 1st |
7 | Dixon, Denise (C17) 2nd | Aitken, John (C3) 1st |
8 | Farini, Sharmaine (C18) 1st | Hunter, Pamela (C16) 2nd |
1 | Gauthier, Kevin (C5) 1st | Palmateer, Graham (C9) 2nd |
6 | Griffith, Robb (C13) 1st | Carrington, Janet (C15) 2nd |
8 | Hunter, Pamela (C16) 2nd | Farini, Sharmaine (C18) 1st |
5 | Muhling, Vivienne (C4) 2nd | Brennan, Jim (C11) 1st |
9 | Niesink, Patrick (C21) 1st | Bathgate, Jillian (C8) 2nd |
Ozorio, Sophia (C2) | Bye | |
1 | Palmateer, Graham (C9) 2nd | Gauthier, Kevin (C5) 1st |
Board | Player | Opponent |
---|---|---|
3 | Ramos, Lany (C19) 1st | Smith, Judy (C10) 2nd |
10 | Raviraj, Kaveri (C14) 1st | Aitken, Terry (C12) 2nd |
4 | Shapiro, Ida Ann (C20) 2nd | Soubliere, Lorraine (C1) 1st |
2 | Sinanan, Lilla (C6) 2nd | Wittman, Dianne (C7) 1st |
3 | Smith, Judy (C10) 2nd | Ramos, Lany (C19) 1st |
4 | Soubliere, Lorraine (C1) 1st | Shapiro, Ida Ann (C20) 2nd |
2 | Wittman, Dianne (C7) 1st | Sinanan, Lilla (C6) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.