Back to round index.
Board | Player | Opponent |
---|---|---|
6 | Aitken, John (C3) 1st | Griffith, Robb (C13) 2nd |
10 | Aitken, Terry (C12) 2nd | Hunter, Pamela (C16) 1st |
Bathgate, Jillian (C8) | Bye | |
1 | Brennan, Jim (C11) 1st | Palmateer, Graham (C9) 2nd |
7 | Carrington, Janet (C15) 1st | Dixon, Denise (C17) 2nd |
7 | Dixon, Denise (C17) 2nd | Carrington, Janet (C15) 1st |
8 | Farini, Sharmaine (C18) 1st | Niesink, Patrick (C21) 2nd |
5 | Gauthier, Kevin (C5) 2nd | Shapiro, Ida Ann (C20) 1st |
6 | Griffith, Robb (C13) 2nd | Aitken, John (C3) 1st |
10 | Hunter, Pamela (C16) 1st | Aitken, Terry (C12) 2nd |
3 | Muhling, Vivienne (C4) 1st | Wittman, Dianne (C7) 2nd |
8 | Niesink, Patrick (C21) 2nd | Farini, Sharmaine (C18) 1st |
9 | Ozorio, Sophia (C2) 1st | Raviraj, Kaveri (C14) 2nd |
1 | Palmateer, Graham (C9) 2nd | Brennan, Jim (C11) 1st |
Board | Player | Opponent |
---|---|---|
4 | Ramos, Lany (C19) 2nd | Soubliere, Lorraine (C1) 1st |
9 | Raviraj, Kaveri (C14) 2nd | Ozorio, Sophia (C2) 1st |
5 | Shapiro, Ida Ann (C20) 1st | Gauthier, Kevin (C5) 2nd |
2 | Sinanan, Lilla (C6) 2nd | Smith, Judy (C10) 1st |
2 | Smith, Judy (C10) 1st | Sinanan, Lilla (C6) 2nd |
4 | Soubliere, Lorraine (C1) 1st | Ramos, Lany (C19) 2nd |
3 | Wittman, Dianne (C7) 2nd | Muhling, Vivienne (C4) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.