Back to round index.
Board | Player | Opponent |
---|---|---|
Aitken, John (C3) | Bye | |
9 | Aitken, Terry (C12) 2nd | Soubliere, Lorraine (C1) 1st |
8 | Bathgate, Jillian (C8) 1st | Raviraj, Kaveri (C14) 2nd |
6 | Brennan, Jim (C11) 2nd | Sinanan, Lilla (C6) 1st |
10 | Carrington, Janet (C15) 2nd | Hunter, Pamela (C16) 1st |
7 | Dixon, Denise (C17) 1st | Farini, Sharmaine (C18) 2nd |
7 | Farini, Sharmaine (C18) 2nd | Dixon, Denise (C17) 1st |
5 | Gauthier, Kevin (C5) 1st | Ozorio, Sophia (C2) 2nd |
2 | Griffith, Robb (C13) 2nd | Shapiro, Ida Ann (C20) 1st |
10 | Hunter, Pamela (C16) 1st | Carrington, Janet (C15) 2nd |
1 | Muhling, Vivienne (C4) 2nd | Smith, Judy (C10) 1st |
4 | Niesink, Patrick (C21) 2nd | Ramos, Lany (C19) 1st |
5 | Ozorio, Sophia (C2) 2nd | Gauthier, Kevin (C5) 1st |
3 | Palmateer, Graham (C9) 1st | Wittman, Dianne (C7) 2nd |
Board | Player | Opponent |
---|---|---|
4 | Ramos, Lany (C19) 1st | Niesink, Patrick (C21) 2nd |
8 | Raviraj, Kaveri (C14) 2nd | Bathgate, Jillian (C8) 1st |
2 | Shapiro, Ida Ann (C20) 1st | Griffith, Robb (C13) 2nd |
6 | Sinanan, Lilla (C6) 1st | Brennan, Jim (C11) 2nd |
1 | Smith, Judy (C10) 1st | Muhling, Vivienne (C4) 2nd |
9 | Soubliere, Lorraine (C1) 1st | Aitken, Terry (C12) 2nd |
3 | Wittman, Dianne (C7) 2nd | Palmateer, Graham (C9) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.