Back to round index.
Board | Player | Opponent |
---|---|---|
9 | Aitken, John (C3) 1st | Ozorio, Sophia (C2) 2nd |
7 | Aitken, Terry (C12) 1st | Farini, Sharmaine (C18) 2nd |
8 | Bathgate, Jillian (C8) 2nd | Soubliere, Lorraine (C1) 1st |
6 | Brennan, Jim (C11) 2nd | Shapiro, Ida Ann (C20) 1st |
Carrington, Janet (C15) | Bye | |
2 | Dixon, Denise (C17) 2nd | Griffith, Robb (C13) 1st |
7 | Farini, Sharmaine (C18) 2nd | Aitken, Terry (C12) 1st |
5 | Gauthier, Kevin (C5) 2nd | Ramos, Lany (C19) 1st |
2 | Griffith, Robb (C13) 1st | Dixon, Denise (C17) 2nd |
10 | Hunter, Pamela (C16) 2nd | Raviraj, Kaveri (C14) 1st |
3 | Muhling, Vivienne (C4) 2nd | Sinanan, Lilla (C6) 1st |
1 | Niesink, Patrick (C21) 1st | Palmateer, Graham (C9) 2nd |
9 | Ozorio, Sophia (C2) 2nd | Aitken, John (C3) 1st |
1 | Palmateer, Graham (C9) 2nd | Niesink, Patrick (C21) 1st |
Board | Player | Opponent |
---|---|---|
5 | Ramos, Lany (C19) 1st | Gauthier, Kevin (C5) 2nd |
10 | Raviraj, Kaveri (C14) 1st | Hunter, Pamela (C16) 2nd |
6 | Shapiro, Ida Ann (C20) 1st | Brennan, Jim (C11) 2nd |
3 | Sinanan, Lilla (C6) 1st | Muhling, Vivienne (C4) 2nd |
4 | Smith, Judy (C10) 2nd | Wittman, Dianne (C7) 1st |
8 | Soubliere, Lorraine (C1) 1st | Bathgate, Jillian (C8) 2nd |
4 | Wittman, Dianne (C7) 1st | Smith, Judy (C10) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.