Back to round index.
Board | Player | Opponent |
---|---|---|
5 | Aitken, John (C3) 2nd | Ramos, Lany (C19) 1st |
8 | Aitken, Terry (C12) 2nd | Bathgate, Jillian (C8) 1st |
8 | Bathgate, Jillian (C8) 1st | Aitken, Terry (C12) 2nd |
4 | Brennan, Jim (C11) 1st | Dixon, Denise (C17) 2nd |
7 | Carrington, Janet (C15) 2nd | Gauthier, Kevin (C5) 1st |
4 | Dixon, Denise (C17) 2nd | Brennan, Jim (C11) 1st |
9 | Farini, Sharmaine (C18) 1st | Ozorio, Sophia (C2) 2nd |
7 | Gauthier, Kevin (C5) 1st | Carrington, Janet (C15) 2nd |
2 | Griffith, Robb (C13) 1st | Wittman, Dianne (C7) 2nd |
10 | Hunter, Pamela (C16) 1st | Soubliere, Lorraine (C1) 2nd |
3 | Muhling, Vivienne (C4) 1st | Shapiro, Ida Ann (C20) 2nd |
6 | Niesink, Patrick (C21) 1st | Sinanan, Lilla (C6) 2nd |
9 | Ozorio, Sophia (C2) 2nd | Farini, Sharmaine (C18) 1st |
1 | Palmateer, Graham (C9) 1st | Smith, Judy (C10) 2nd |
Board | Player | Opponent |
---|---|---|
5 | Ramos, Lany (C19) 1st | Aitken, John (C3) 2nd |
Raviraj, Kaveri (C14) | Bye | |
3 | Shapiro, Ida Ann (C20) 2nd | Muhling, Vivienne (C4) 1st |
6 | Sinanan, Lilla (C6) 2nd | Niesink, Patrick (C21) 1st |
1 | Smith, Judy (C10) 2nd | Palmateer, Graham (C9) 1st |
10 | Soubliere, Lorraine (C1) 2nd | Hunter, Pamela (C16) 1st |
2 | Wittman, Dianne (C7) 2nd | Griffith, Robb (C13) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.