Back to round index.
Board | Player | Opponent |
---|---|---|
6 | Aitken, John (C3) 2nd | Niesink, Patrick (C21) 1st |
7 | Aitken, Terry (C12) 1st | Gauthier, Kevin (C5) 2nd |
8 | Bathgate, Jillian (C8) 2nd | Ozorio, Sophia (C2) 1st |
4 | Brennan, Jim (C11) 1st | Griffith, Robb (C13) 2nd |
9 | Carrington, Janet (C15) 1st | Farini, Sharmaine (C18) 2nd |
3 | Dixon, Denise (C17) 1st | Smith, Judy (C10) 2nd |
9 | Farini, Sharmaine (C18) 2nd | Carrington, Janet (C15) 1st |
7 | Gauthier, Kevin (C5) 2nd | Aitken, Terry (C12) 1st |
4 | Griffith, Robb (C13) 2nd | Brennan, Jim (C11) 1st |
Hunter, Pamela (C16) | Bye | |
1 | Muhling, Vivienne (C4) 1st | Palmateer, Graham (C9) 2nd |
6 | Niesink, Patrick (C21) 1st | Aitken, John (C3) 2nd |
8 | Ozorio, Sophia (C2) 1st | Bathgate, Jillian (C8) 2nd |
1 | Palmateer, Graham (C9) 2nd | Muhling, Vivienne (C4) 1st |
Board | Player | Opponent |
---|---|---|
5 | Ramos, Lany (C19) 2nd | Sinanan, Lilla (C6) 1st |
10 | Raviraj, Kaveri (C14) 2nd | Soubliere, Lorraine (C1) 1st |
2 | Shapiro, Ida Ann (C20) 2nd | Wittman, Dianne (C7) 1st |
5 | Sinanan, Lilla (C6) 1st | Ramos, Lany (C19) 2nd |
3 | Smith, Judy (C10) 2nd | Dixon, Denise (C17) 1st |
10 | Soubliere, Lorraine (C1) 1st | Raviraj, Kaveri (C14) 2nd |
2 | Wittman, Dianne (C7) 1st | Shapiro, Ida Ann (C20) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.