Back to round index.
Board | Player | Opponent |
---|---|---|
5 | Aitken, John (C3) 1st | Sinanan, Lilla (C6) 2nd |
10 | Aitken, Terry (C12) 2nd | Smith, Judy (C10) 1st |
7 | Bathgate, Jillian (C8) 1st | Muhling, Vivienne (C4) 2nd |
9 | Brennan, Jim (C11) 2nd | Gauthier, Kevin (C5) 1st |
8 | Carrington, Janet (C15) 2nd | Ramos, Lany (C19) 1st |
4 | Dixon, Denise (C17) 1st | Hunter, Pamela (C16) 2nd |
2 | Farini, Sharmaine (C18) 1st | Palmateer, Graham (C9) 2nd |
9 | Gauthier, Kevin (C5) 1st | Brennan, Jim (C11) 2nd |
1 | Griffith, Robb (C13) 1st | Soubliere, Lorraine (C1) 2nd |
4 | Hunter, Pamela (C16) 2nd | Dixon, Denise (C17) 1st |
7 | Muhling, Vivienne (C4) 2nd | Bathgate, Jillian (C8) 1st |
Niesink, Patrick (C21) | Bye |
Board | Player | Opponent |
---|---|---|
3 | Ozorio, Sophia (C2) 1st | Wittman, Dianne (C7) 2nd |
2 | Palmateer, Graham (C9) 2nd | Farini, Sharmaine (C18) 1st |
8 | Ramos, Lany (C19) 1st | Carrington, Janet (C15) 2nd |
6 | Raviraj, Kaveri (C14) 1st | Shapiro, Ida Ann (C20) 2nd |
6 | Shapiro, Ida Ann (C20) 2nd | Raviraj, Kaveri (C14) 1st |
5 | Sinanan, Lilla (C6) 2nd | Aitken, John (C3) 1st |
10 | Smith, Judy (C10) 1st | Aitken, Terry (C12) 2nd |
1 | Soubliere, Lorraine (C1) 2nd | Griffith, Robb (C13) 1st |
3 | Wittman, Dianne (C7) 2nd | Ozorio, Sophia (C2) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.