Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
405 | 1627 | 1222 | 1 | 315 | 423 | Goatcher, Shaun (B3) | Burgess, James (B25) |
310 | 1576 | 1266 | 4 | 350 | 385 | Scheiten, Jerry (B5) | Palazzo, Mad (B19) |
306 | 1528 | 1222 | 10 | 306 | 346 | Ozorio, Steve (B8) | Burgess, James (B25) |
303 | 1619 | 1316 | 5 | 384 | 409 | Hollington, Sam (B1) | Fall, Nicholas (B18) |
292 | 1646 | 1354 | 5 | 331 | 370 | Broersma, Jason (B2) | Ubeika, Shelley (B14) |
288 | 1604 | 1316 | 2 | 355 | 404 | Dunlop, Glenn (B4) | Fall, Nicholas (B18) |
276 | 1551 | 1275 | 7 | 402 | 491 | McCall, Heather (B6) | Fernando, Priya (B26) |
271 | 1646 | 1375 | 2 | 345 | 497 | Broersma, Jason (B2) | Turner, Kevin (B17) |
268 | 1576 | 1308 | 1 | 339 | 408 | Scheiten, Jerry (B5) | Stalnaker, Austin (B21) |
256 | 1576 | 1320 | 2 | 316 | 441 | Scheiten, Jerry (B5) | Bowman, Joseph (B20) |
245 | 1551 | 1306 | 2 | 397 | 447 | McCall, Heather (B6) | Saunders, Andy (B16) |
244 | 1619 | 1375 | 2 | 320 | 406 | Hollington, Sam (B1) | Kessler, Lisa (B15) |
230 | 1456 | 1226 | 11 | 428 | 464 | Miransky, Anna (B11) | Rawlins, Gene (B24) |
222 | 1528 | 1306 | 11 | 394 | 428 | Ozorio, Steve (B8) | Saunders, Andy (B16) |
220 | 1528 | 1308 | 4 | 319 | 421 | Ozorio, Steve (B8) | Stalnaker, Austin (B21) |
219 | 1494 | 1275 | 6 | 299 | 396 | Dungey, John (B10) | Fernando, Priya (B26) |
215 | 1646 | 1431 | 3 | 307 | 451 | Broersma, Jason (B2) | Pengelly, Allen (B12) |
213 | 1543 | 1330 | 11 | 319 | 433 | Dafoe, John (B7) | Atwood, Mary (B22) |
211 | 1551 | 1340 | 1 | 301 | 405 | McCall, Heather (B6) | Bonin, Chris (B23) |
176 | 1551 | 1375 | 6 | 290 | 418 | McCall, Heather (B6) | Turner, Kevin (B17) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.