Back to round index.
Rank | Total Score | Player |
---|---|---|
1 | 5540 | Goatcher, Shaun (B3) |
2 | 5045 | Dunlop, Glenn (B4) |
3 | 4892 | Hollington, Sam (B1) |
4 | 4750 | Turner, Kevin (B17) |
5 | 4740 | Scheiten, Jerry (B5) |
6 | 4673 | Desiato, Salvatore (B9) |
7 | 4634 | Kessler, Lisa (B15) |
8 | 4627 | Fernando, Priya (B26) |
9 | 4597 | Bowman, Joseph (B20) |
10 | 4592 | Broersma, Jason (B2) |
11 | 4589 | McCall, Heather (B6) |
12 | 4559 | Saunders, Andy (B16) |
13 | 4389 | Dungey, John (B10) |
14 | 4383 | Miransky, Anna (B11) |
15 | 4370 | Stalnaker, Austin (B21) |
16 | 4351 | Palazzo, Mad (B19) |
17 | 4350 | Ozorio, Steve (B8) |
18 | 4311 | Bonin, Chris (B23) |
19 | 4290 | Pengelly, Allen (B12) |
20 | 4274 | Atwood, Mary (B22) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.