Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last |
---|---|---|---|---|---|---|---|---|
1 | 11.0-1.0 | +1572 | 1627 | 1674 | +47 | A | Goatcher, Shaun (B3) | 1W:452-303:B20 |
2 | 9.0-3.0 | +926 | 1604 | 1622 | +18 | A | Dunlop, Glenn (B4) | 1W:436-322:B2 |
3 | 8.0-4.0 | +191 | 1554 | 1569 | +15 | A | Desiato, Salvatore (B9) | 1W:455-412:B1 |
4 | 8.0-4.0 | +119 | 1646 | 1617 | -29 | A | Broersma, Jason (B2) | 2L:322-436:B4 |
5 | 7.0-5.0 | +562 | 1619 | 1586 | -33 | A | Hollington, Sam (B1) | 2L:412-455:B9 |
6 | 7.0-5.0 | +463 | 1375 | 1405 | +30 | B | Turner, Kevin (B17) | 1W:418-382:B10 |
7 | 7.0-5.0 | +380 | 1576 | 1543 | -33 | A | Scheiten, Jerry (B5) | 1W:471-324:B12 |
8 | 7.0-5.0 | +94 | 1551 | 1514 | -37 | A | McCall, Heather (B6) | 1W:369-329:B13 |
9 | 7.0-5.0 | -271 | 1494 | 1497 | +3 | A | Dungey, John (B10) | 2L:382-418:B17 |
10 | 6.0-6.0 | +118 | 1375 | 1404 | +29 | B | Kessler, Lisa (B15) | 1W:486-294:B25 |
11 | 6.0-6.0 | +39 | 1340 | 1369 | +29 | B | Bonin, Chris (B23) | 1W:467-299:B18 |
12 | 6.0-6.0 | +11 | 1266 | 1302 | +36 | B | Palazzo, Mad (B19) | 1W:406-372:B26 |
13 | 6.0-6.0 | -167 | 1306 | 1339 | +33 | B | Saunders, Andy (B16) | 2W:493-369:B21 |
14 | 6.0-6.0 | -272 | 1431 | 1439 | +8 | A | Pengelly, Allen (B12) | 2L:324-471:B5 |
15 | 6.0-6.0 | -276 | 1408 | 1408 | +0 | A | Cullman, Roger (B13) | 2L:329-369:B6 |
16 | 5.5-6.5 | -257 | 1222 | 1267 | +45 | B | Burgess, James (B25) | 2L:294-486:B15 |
17 | 5.0-7.0 | +77 | 1320 | 1334 | +14 | B | Bowman, Joseph (B20) | 2L:303-452:B3 |
18 | 5.0-7.0 | +24 | 1275 | 1311 | +36 | B | Fernando, Priya (B26) | 2L:372-406:B19 |
19 | 5.0-7.0 | -250 | 1456 | 1431 | -25 | A | Miransky, Anna (B11) | 1W:386-341:B22 |
20 | 5.0-7.0 | -560 | 1543 | 1489 | -54 | A | Dafoe, John (B7) | 1W:396-351:B24 |
21 | 4.5-7.5 | -461 | 1316 | 1303 | -13 | B | Fall, Nicholas (B18) | 2L:299-467:B23 |
22 | 4.0-8.0 | -169 | 1528 | 1450 | -78 | A | Ozorio, Steve (B8) | 1W:403-337:B14 |
23 | 4.0-8.0 | -287 | 1308 | 1312 | +4 | B | Stalnaker, Austin (B21) | 1L:369-493:B16 |
24 | 4.0-8.0 | -505 | 1226 | 1244 | +18 | B | Rawlins, Gene (B24) | 2L:351-396:B7 |
25 | 4.0-8.0 | -670 | 1354 | 1328 | -26 | B | Ubeika, Shelley (B14) | 2L:337-403:B8 |
26 | 3.0-9.0 | -431 | 1330 | 1292 | -38 | B | Atwood, Mary (B22) | 2L:341-386:B11 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.