Back to round index.
Sum | Player | Winning Spreads |
---|---|---|
175 | Dungey, John (B10) | 1 5 7 44 54 64 |
234 | Broersma, Jason (B2) | 9 10 31 36 56 92 |
343 | Desiato, Salvatore (B9) | 23 32 43 57 75 113 |
362 | Saunders, Andy (B16) | 13 32 34 50 109 124 |
363 | Cullman, Roger (B13) | 1 24 34 50 102 152 |
369 | McCall, Heather (B6) | 26 39 40 74 89 101 |
373 | Palazzo, Mad (B19) | 20 30 34 35 119 135 |
403 | Pengelly, Allen (B12) | 13 26 61 74 85 144 |
424 | Kessler, Lisa (B15) | 5 40 45 56 86 192 |
432 | Turner, Kevin (B17) | 16 36 41 59 128 152 |
445 | Bonin, Chris (B23) | 2 13 54 104 104 168 |
474 | Goatcher, Shaun (B3) | 42 42 60 80 101 149 |
604 | Dunlop, Glenn (B4) | 50 79 87 114 128 146 |
653 | Scheiten, Jerry (B5) | 44 54 98 137 147 173 |
830 | Hollington, Sam (B1) | 49 72 140 180 182 207 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.