Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
11 | 428 | 464 | A | Miransky, Anna (B11) | Rawlins, Gene (B24) |
10 | 423 | 432 | B | Kessler, Lisa (B15) | Broersma, Jason (B2) |
10 | 420 | 452 | B | Atwood, Mary (B22) | Saunders, Andy (B16) |
9 | 418 | 422 | B | Saunders, Andy (B16) | Ubeika, Shelley (B14) |
2 | 418 | 475 | B | Stalnaker, Austin (B21) | Dafoe, John (B7) |
12 | 412 | 455 | A | Hollington, Sam (B1) | Desiato, Salvatore (B9) |
11 | 409 | 424 | B | Fernando, Priya (B26) | Burgess, James (B25) |
6 | 403 | 445 | A | Dunlop, Glenn (B4) | Goatcher, Shaun (B3) |
7 | 402 | 491 | A | McCall, Heather (B6) | Fernando, Priya (B26) |
6 | 401 | 437 | B | Bowman, Joseph (B20) | Broersma, Jason (B2) |
4 | 399 | 474 | B | Kessler, Lisa (B15) | Desiato, Salvatore (B9) |
2 | 397 | 447 | A | McCall, Heather (B6) | Saunders, Andy (B16) |
11 | 394 | 428 | A | Ozorio, Steve (B8) | Saunders, Andy (B16) |
11 | 394 | 410 | A | Cullman, Roger (B13) | Turner, Kevin (B17) |
7 | 393 | 411 | A | Scheiten, Jerry (B5) | Miransky, Anna (B11) |
8 | 392 | 397 | B | Bowman, Joseph (B20) | Dungey, John (B10) |
7 | 391 | 401 | B | Atwood, Mary (B22) | Ubeika, Shelley (B14) |
9 | 389 | 446 | B | Fernando, Priya (B26) | Desiato, Salvatore (B9) |
3 | 387 | 394 | B | Turner, Kevin (B17) | Fernando, Priya (B26) |
10 | 386 | 427 | B | Bowman, Joseph (B20) | Turner, Kevin (B17) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.