Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
3 | 904 | 570 | 334 | A | Ozorio, Steve (B8) | Hollington, Sam (B1) |
2 | 893 | 475 | 418 | A | Dafoe, John (B7) | Stalnaker, Austin (B21) |
7 | 893 | 491 | 402 | B | Fernando, Priya (B26) | McCall, Heather (B6) |
11 | 892 | 464 | 428 | B | Rawlins, Gene (B24) | Miransky, Anna (B11) |
7 | 891 | 565 | 326 | A | Goatcher, Shaun (B3) | Dafoe, John (B7) |
4 | 873 | 474 | 399 | A | Desiato, Salvatore (B9) | Kessler, Lisa (B15) |
10 | 872 | 452 | 420 | B | Saunders, Andy (B16) | Atwood, Mary (B22) |
12 | 867 | 455 | 412 | A | Desiato, Salvatore (B9) | Hollington, Sam (B1) |
12 | 862 | 493 | 369 | B | Saunders, Andy (B16) | Stalnaker, Austin (B21) |
10 | 855 | 432 | 423 | A | Broersma, Jason (B2) | Kessler, Lisa (B15) |
8 | 852 | 517 | 335 | A | Hollington, Sam (B1) | Miransky, Anna (B11) |
11 | 851 | 493 | 358 | B | Palazzo, Mad (B19) | Stalnaker, Austin (B21) |
2 | 850 | 557 | 293 | A | Goatcher, Shaun (B3) | Ubeika, Shelley (B14) |
6 | 848 | 445 | 403 | A | Goatcher, Shaun (B3) | Dunlop, Glenn (B4) |
2 | 844 | 447 | 397 | B | Saunders, Andy (B16) | McCall, Heather (B6) |
2 | 842 | 497 | 345 | B | Turner, Kevin (B17) | Broersma, Jason (B2) |
9 | 840 | 422 | 418 | B | Ubeika, Shelley (B14) | Saunders, Andy (B16) |
6 | 838 | 437 | 401 | A | Broersma, Jason (B2) | Bowman, Joseph (B20) |
9 | 835 | 446 | 389 | A | Desiato, Salvatore (B9) | Fernando, Priya (B26) |
11 | 833 | 424 | 409 | B | Burgess, James (B25) | Fernando, Priya (B26) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.