Back to round index.
Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 461.67 | 11.0- 1.0 | +1572 | Goatcher, Shaun (B3) |
2 | 420.42 | 9.0- 3.0 | +926 | Dunlop, Glenn (B4) |
3 | 407.67 | 7.0- 5.0 | +562 | Hollington, Sam (B1) |
4 | 395.83 | 7.0- 5.0 | +463 | Turner, Kevin (B17) |
5 | 395.00 | 7.0- 5.0 | +380 | Scheiten, Jerry (B5) |
6 | 389.42 | 8.0- 4.0 | +191 | Desiato, Salvatore (B9) |
7 | 386.17 | 6.0- 6.0 | +118 | Kessler, Lisa (B15) |
8 | 385.58 | 5.0- 7.0 | +24 | Fernando, Priya (B26) |
9 | 383.08 | 5.0- 7.0 | +77 | Bowman, Joseph (B20) |
10 | 382.67 | 8.0- 4.0 | +119 | Broersma, Jason (B2) |
11 | 382.42 | 7.0- 5.0 | +94 | McCall, Heather (B6) |
12 | 379.92 | 6.0- 6.0 | -167 | Saunders, Andy (B16) |
13 | 365.75 | 7.0- 5.0 | -271 | Dungey, John (B10) |
14 | 365.25 | 5.0- 7.0 | -250 | Miransky, Anna (B11) |
15 | 364.17 | 4.0- 8.0 | -287 | Stalnaker, Austin (B21) |
16 | 362.58 | 6.0- 6.0 | +11 | Palazzo, Mad (B19) |
17 | 362.50 | 4.0- 8.0 | -169 | Ozorio, Steve (B8) |
18 | 359.25 | 6.0- 6.0 | +39 | Bonin, Chris (B23) |
19 | 357.50 | 6.0- 6.0 | -272 | Pengelly, Allen (B12) |
20 | 356.17 | 3.0- 9.0 | -431 | Atwood, Mary (B22) |
21 | 355.25 | 6.0- 6.0 | -276 | Cullman, Roger (B13) |
22 | 354.67 | 5.5- 6.5 | -257 | Burgess, James (B25) |
23 | 354.33 | 5.0- 7.0 | -560 | Dafoe, John (B7) |
24 | 349.75 | 4.5- 7.5 | -461 | Fall, Nicholas (B18) |
25 | 348.17 | 4.0- 8.0 | -670 | Ubeika, Shelley (B14) |
26 | 340.00 | 4.0- 8.0 | -505 | Rawlins, Gene (B24) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.