Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division B Round 12 Alphabetic Pairings

BoardPlayerOpponent
11Atwood, Mary (B22) 2ndMiransky, Anna (B11) 1st
9Bonin, Chris (B23) 1stFall, Nicholas (B18) 2nd
1Bowman, Joseph (B20) 2ndGoatcher, Shaun (B3) 1st
2Broersma, Jason (B2) 2ndDunlop, Glenn (B4) 1st
7Burgess, James (B25) 2ndKessler, Lisa (B15) 1st
6Cullman, Roger (B13) 2ndMcCall, Heather (B6) 1st
12Dafoe, John (B7) 1stRawlins, Gene (B24) 2nd
3Desiato, Salvatore (B9) 1stHollington, Sam (B1) 2nd
4Dungey, John (B10) 2ndTurner, Kevin (B17) 1st 2nd time
2Dunlop, Glenn (B4) 1stBroersma, Jason (B2) 2nd
9Fall, Nicholas (B18) 2ndBonin, Chris (B23) 1st
8Fernando, Priya (B26) 2ndPalazzo, Mad (B19) 1st
1Goatcher, Shaun (B3) 1stBowman, Joseph (B20) 2nd
3Hollington, Sam (B1) 2ndDesiato, Salvatore (B9) 1st
BoardPlayerOpponent
7Kessler, Lisa (B15) 1stBurgess, James (B25) 2nd
6McCall, Heather (B6) 1stCullman, Roger (B13) 2nd
11Miransky, Anna (B11) 1stAtwood, Mary (B22) 2nd
13Ozorio, Steve (B8) 1stUbeika, Shelley (B14) 2nd
8Palazzo, Mad (B19) 1stFernando, Priya (B26) 2nd
5Pengelly, Allen (B12) 2ndScheiten, Jerry (B5) 1st
12Rawlins, Gene (B24) 2ndDafoe, John (B7) 1st
10Saunders, Andy (B16) 2ndStalnaker, Austin (B21) 1st
5Scheiten, Jerry (B5) 1stPengelly, Allen (B12) 2nd
10Stalnaker, Austin (B21) 1stSaunders, Andy (B16) 2nd
4Turner, Kevin (B17) 1stDungey, John (B10) 2nd 2nd time
13Ubeika, Shelley (B14) 2ndOzorio, Steve (B8) 1st

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.