Back to round index.
Board | Player | Opponent |
---|---|---|
11 | Atwood, Mary (B22) 2nd | ![]() |
9 | Bonin, Chris (B23) 1st | ![]() |
1 | Bowman, Joseph (B20) 2nd | ![]() |
2 | Broersma, Jason (B2) 2nd | ![]() |
7 | Burgess, James (B25) 2nd | ![]() |
6 | Cullman, Roger (B13) 2nd | ![]() |
12 | Dafoe, John (B7) 1st | ![]() |
3 | Desiato, Salvatore (B9) 1st | ![]() |
4 | Dungey, John (B10) 2nd | ![]() |
2 | Dunlop, Glenn (B4) 1st | ![]() |
9 | Fall, Nicholas (B18) 2nd | ![]() |
8 | Fernando, Priya (B26) 2nd | ![]() |
1 | Goatcher, Shaun (B3) 1st | ![]() |
3 | Hollington, Sam (B1) 2nd | ![]() |
Board | Player | Opponent |
---|---|---|
7 | Kessler, Lisa (B15) 1st | ![]() |
6 | McCall, Heather (B6) 1st | ![]() |
11 | Miransky, Anna (B11) 1st | ![]() |
13 | Ozorio, Steve (B8) 1st | ![]() |
8 | Palazzo, Mad (B19) 1st | ![]() |
5 | Pengelly, Allen (B12) 2nd | ![]() |
12 | Rawlins, Gene (B24) 2nd | ![]() |
10 | Saunders, Andy (B16) 2nd | ![]() |
5 | Scheiten, Jerry (B5) 1st | ![]() |
10 | Stalnaker, Austin (B21) 1st | ![]() |
4 | Turner, Kevin (B17) 1st | ![]() |
13 | Ubeika, Shelley (B14) 2nd | ![]() |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.