Back to round index.
Board | Player | Opponent |
---|---|---|
11 | Atwood, Mary (B22) 2nd | Miransky, Anna (B11) 1st |
9 | Bonin, Chris (B23) 1st | Fall, Nicholas (B18) 2nd |
1 | Bowman, Joseph (B20) 2nd | Goatcher, Shaun (B3) 1st |
2 | Broersma, Jason (B2) 2nd | Dunlop, Glenn (B4) 1st |
7 | Burgess, James (B25) 2nd | Kessler, Lisa (B15) 1st |
6 | Cullman, Roger (B13) 2nd | McCall, Heather (B6) 1st |
12 | Dafoe, John (B7) 1st | Rawlins, Gene (B24) 2nd |
3 | Desiato, Salvatore (B9) 1st | Hollington, Sam (B1) 2nd |
4 | Dungey, John (B10) 2nd | Turner, Kevin (B17) 1st 2nd time |
2 | Dunlop, Glenn (B4) 1st | Broersma, Jason (B2) 2nd |
9 | Fall, Nicholas (B18) 2nd | Bonin, Chris (B23) 1st |
8 | Fernando, Priya (B26) 2nd | Palazzo, Mad (B19) 1st |
1 | Goatcher, Shaun (B3) 1st | Bowman, Joseph (B20) 2nd |
3 | Hollington, Sam (B1) 2nd | Desiato, Salvatore (B9) 1st |
Board | Player | Opponent |
---|---|---|
7 | Kessler, Lisa (B15) 1st | Burgess, James (B25) 2nd |
6 | McCall, Heather (B6) 1st | Cullman, Roger (B13) 2nd |
11 | Miransky, Anna (B11) 1st | Atwood, Mary (B22) 2nd |
13 | Ozorio, Steve (B8) 1st | Ubeika, Shelley (B14) 2nd |
8 | Palazzo, Mad (B19) 1st | Fernando, Priya (B26) 2nd |
5 | Pengelly, Allen (B12) 2nd | Scheiten, Jerry (B5) 1st |
12 | Rawlins, Gene (B24) 2nd | Dafoe, John (B7) 1st |
10 | Saunders, Andy (B16) 2nd | Stalnaker, Austin (B21) 1st |
5 | Scheiten, Jerry (B5) 1st | Pengelly, Allen (B12) 2nd |
10 | Stalnaker, Austin (B21) 1st | Saunders, Andy (B16) 2nd |
4 | Turner, Kevin (B17) 1st | Dungey, John (B10) 2nd 2nd time |
13 | Ubeika, Shelley (B14) 2nd | Ozorio, Steve (B8) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.