Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division B Round 11 Alphabetic Pairings

BoardPlayerOpponent
13Atwood, Mary (B22) 1stDafoe, John (B7) 2nd
7Bonin, Chris (B23) 1stBowman, Joseph (B20) 2nd
7Bowman, Joseph (B20) 2ndBonin, Chris (B23) 1st
2Broersma, Jason (B2) 1stDesiato, Salvatore (B9) 2nd
6Burgess, James (B25) 2ndFernando, Priya (B26) 1st
5Cullman, Roger (B13) 1stTurner, Kevin (B17) 2nd
13Dafoe, John (B7) 2ndAtwood, Mary (B22) 1st
2Desiato, Salvatore (B9) 2ndBroersma, Jason (B2) 1st
4Dungey, John (B10) 2ndPengelly, Allen (B12) 1st
1Dunlop, Glenn (B4) 2ndGoatcher, Shaun (B3) 1st 2nd time
12Fall, Nicholas (B18) 1stUbeika, Shelley (B14) 2nd
6Fernando, Priya (B26) 1stBurgess, James (B25) 2nd
1Goatcher, Shaun (B3) 1stDunlop, Glenn (B4) 2nd 2nd time
3Hollington, Sam (B1) 1stScheiten, Jerry (B5) 2nd
BoardPlayerOpponent
8Kessler, Lisa (B15) 1stMcCall, Heather (B6) 2nd
8McCall, Heather (B6) 2ndKessler, Lisa (B15) 1st
10Miransky, Anna (B11) 1stRawlins, Gene (B24) 2nd
11Ozorio, Steve (B8) 2ndSaunders, Andy (B16) 1st
9Palazzo, Mad (B19) 2ndStalnaker, Austin (B21) 1st
4Pengelly, Allen (B12) 1stDungey, John (B10) 2nd
10Rawlins, Gene (B24) 2ndMiransky, Anna (B11) 1st
11Saunders, Andy (B16) 1stOzorio, Steve (B8) 2nd
3Scheiten, Jerry (B5) 2ndHollington, Sam (B1) 1st
9Stalnaker, Austin (B21) 1stPalazzo, Mad (B19) 2nd
5Turner, Kevin (B17) 2ndCullman, Roger (B13) 1st
12Ubeika, Shelley (B14) 2ndFall, Nicholas (B18) 1st

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.