Back to round index.
Board | Player | Opponent |
---|---|---|
9 | Atwood, Mary (B22) 2nd | Saunders, Andy (B16) 1st |
6 | Bonin, Chris (B23) 2nd | Scheiten, Jerry (B5) 1st |
12 | Bowman, Joseph (B20) 1st | Turner, Kevin (B17) 2nd |
5 | Broersma, Jason (B2) 1st | Kessler, Lisa (B15) 2nd |
8 | Burgess, James (B25) 1st | Ozorio, Steve (B8) 2nd |
7 | Cullman, Roger (B13) 1st | Miransky, Anna (B11) 2nd |
10 | Dafoe, John (B7) 1st | Dungey, John (B10) 2nd |
2 | Desiato, Salvatore (B9) 1st | Pengelly, Allen (B12) 2nd |
10 | Dungey, John (B10) 2nd | Dafoe, John (B7) 1st |
4 | Dunlop, Glenn (B4) 1st | Hollington, Sam (B1) 2nd |
11 | Fall, Nicholas (B18) 2nd | Rawlins, Gene (B24) 1st |
1 | Fernando, Priya (B26) 2nd | Goatcher, Shaun (B3) 1st |
1 | Goatcher, Shaun (B3) 1st | Fernando, Priya (B26) 2nd |
4 | Hollington, Sam (B1) 2nd | Dunlop, Glenn (B4) 1st |
Board | Player | Opponent |
---|---|---|
5 | Kessler, Lisa (B15) 2nd | Broersma, Jason (B2) 1st |
3 | McCall, Heather (B6) 1st | Stalnaker, Austin (B21) 2nd |
7 | Miransky, Anna (B11) 2nd | Cullman, Roger (B13) 1st |
8 | Ozorio, Steve (B8) 2nd | Burgess, James (B25) 1st |
13 | Palazzo, Mad (B19) 2nd | Ubeika, Shelley (B14) 1st |
2 | Pengelly, Allen (B12) 2nd | Desiato, Salvatore (B9) 1st |
11 | Rawlins, Gene (B24) 1st | Fall, Nicholas (B18) 2nd |
9 | Saunders, Andy (B16) 1st | Atwood, Mary (B22) 2nd |
6 | Scheiten, Jerry (B5) 1st | Bonin, Chris (B23) 2nd |
3 | Stalnaker, Austin (B21) 2nd | McCall, Heather (B6) 1st |
12 | Turner, Kevin (B17) 2nd | Bowman, Joseph (B20) 1st |
13 | Ubeika, Shelley (B14) 1st | Palazzo, Mad (B19) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.