Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division B Round 8 Alphabetic Pairings

BoardPlayerOpponent
13Atwood, Mary (B22) 1stPalazzo, Mad (B19) 2nd
4Bonin, Chris (B23) 2ndBroersma, Jason (B2) 1st
9Bowman, Joseph (B20) 1stDungey, John (B10) 2nd
4Broersma, Jason (B2) 1stBonin, Chris (B23) 2nd
7Burgess, James (B25) 1stCullman, Roger (B13) 2nd
7Cullman, Roger (B13) 2ndBurgess, James (B25) 1st
6Dafoe, John (B7) 1stKessler, Lisa (B15) 2nd
1Desiato, Salvatore (B9) 1stGoatcher, Shaun (B3) 2nd
9Dungey, John (B10) 2ndBowman, Joseph (B20) 1st
2Dunlop, Glenn (B4) 1stFernando, Priya (B26) 2nd
11Fall, Nicholas (B18) 2ndTurner, Kevin (B17) 1st
2Fernando, Priya (B26) 2ndDunlop, Glenn (B4) 1st
1Goatcher, Shaun (B3) 2ndDesiato, Salvatore (B9) 1st
5Hollington, Sam (B1) 1stMiransky, Anna (B11) 2nd
BoardPlayerOpponent
6Kessler, Lisa (B15) 2ndDafoe, John (B7) 1st
10McCall, Heather (B6) 1stUbeika, Shelley (B14) 2nd
5Miransky, Anna (B11) 2ndHollington, Sam (B1) 1st
12Ozorio, Steve (B8) 1stRawlins, Gene (B24) 2nd
13Palazzo, Mad (B19) 2ndAtwood, Mary (B22) 1st
3Pengelly, Allen (B12) 2ndStalnaker, Austin (B21) 1st
12Rawlins, Gene (B24) 2ndOzorio, Steve (B8) 1st
8Saunders, Andy (B16) 2ndScheiten, Jerry (B5) 1st
8Scheiten, Jerry (B5) 1stSaunders, Andy (B16) 2nd
3Stalnaker, Austin (B21) 1stPengelly, Allen (B12) 2nd
11Turner, Kevin (B17) 1stFall, Nicholas (B18) 2nd
10Ubeika, Shelley (B14) 2ndMcCall, Heather (B6) 1st

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.