Back to round index.
Board | Player | Opponent |
---|---|---|
7 | Atwood, Mary (B22) 1st | Scheiten, Jerry (B5) 2nd |
12 | Bonin, Chris (B23) 2nd | Hollington, Sam (B1) 1st |
10 | Bowman, Joseph (B20) 1st | Broersma, Jason (B2) 2nd |
10 | Broersma, Jason (B2) 2nd | Bowman, Joseph (B20) 1st |
13 | Burgess, James (B25) 2nd | Fall, Nicholas (B18) 1st |
4 | Cullman, Roger (B13) 2nd | Stalnaker, Austin (B21) 1st |
2 | Dafoe, John (B7) 1st | Desiato, Salvatore (B9) 2nd |
2 | Desiato, Salvatore (B9) 2nd | Dafoe, John (B7) 1st |
5 | Dungey, John (B10) 1st | Fernando, Priya (B26) 2nd |
1 | Dunlop, Glenn (B4) 2nd | Goatcher, Shaun (B3) 1st |
13 | Fall, Nicholas (B18) 1st | Burgess, James (B25) 2nd |
5 | Fernando, Priya (B26) 2nd | Dungey, John (B10) 1st |
1 | Goatcher, Shaun (B3) 1st | Dunlop, Glenn (B4) 2nd |
12 | Hollington, Sam (B1) 1st | Bonin, Chris (B23) 2nd |
Board | Player | Opponent |
---|---|---|
6 | Kessler, Lisa (B15) 1st | Ozorio, Steve (B8) 2nd |
8 | McCall, Heather (B6) 1st | Turner, Kevin (B17) 2nd |
3 | Miransky, Anna (B11) 1st | Saunders, Andy (B16) 2nd |
6 | Ozorio, Steve (B8) 2nd | Kessler, Lisa (B15) 1st |
9 | Palazzo, Mad (B19) 2nd | Pengelly, Allen (B12) 1st |
9 | Pengelly, Allen (B12) 1st | Palazzo, Mad (B19) 2nd |
11 | Rawlins, Gene (B24) 1st | Ubeika, Shelley (B14) 2nd |
3 | Saunders, Andy (B16) 2nd | Miransky, Anna (B11) 1st |
7 | Scheiten, Jerry (B5) 2nd | Atwood, Mary (B22) 1st |
4 | Stalnaker, Austin (B21) 1st | Cullman, Roger (B13) 2nd |
8 | Turner, Kevin (B17) 2nd | McCall, Heather (B6) 1st |
11 | Ubeika, Shelley (B14) 2nd | Rawlins, Gene (B24) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.