Back to round index.
Board | Player | Opponent |
---|---|---|
10 | Atwood, Mary (B22) 1st | ![]() |
1 | Bonin, Chris (B23) 1st | ![]() |
10 | Bowman, Joseph (B20) 2nd | ![]() |
11 | Broersma, Jason (B2) 2nd | ![]() |
8 | Burgess, James (B25) 1st | ![]() |
1 | Cullman, Roger (B13) 2nd | ![]() |
5 | Dafoe, John (B7) 2nd | ![]() |
6 | Desiato, Salvatore (B9) 1st | ![]() |
7 | Dungey, John (B10) 2nd | ![]() |
4 | Dunlop, Glenn (B4) 2nd | ![]() |
12 | Fall, Nicholas (B18) 1st | ![]() |
5 | Fernando, Priya (B26) 1st | ![]() |
2 | Goatcher, Shaun (B3) 2nd | ![]() |
12 | Hollington, Sam (B1) 2nd | ![]() |
Board | Player | Opponent |
---|---|---|
4 | Kessler, Lisa (B15) 1st | ![]() |
9 | McCall, Heather (B6) 2nd | ![]() |
3 | Miransky, Anna (B11) 2nd | ![]() |
2 | Ozorio, Steve (B8) 1st | ![]() |
9 | Palazzo, Mad (B19) 1st | ![]() |
3 | Pengelly, Allen (B12) 1st | ![]() |
13 | Rawlins, Gene (B24) 2nd | ![]() |
13 | Saunders, Andy (B16) 1st | ![]() |
7 | Scheiten, Jerry (B5) 1st | ![]() |
6 | Stalnaker, Austin (B21) 2nd | ![]() |
8 | Turner, Kevin (B17) 2nd | ![]() |
11 | Ubeika, Shelley (B14) 1st | ![]() |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.