Back to round index.
Board | Player | Opponent |
---|---|---|
3 | Atwood, Mary (B22) 1st | Rawlins, Gene (B24) 2nd |
13 | Bonin, Chris (B23) 2nd | Saunders, Andy (B16) 1st |
11 | Bowman, Joseph (B20) 1st | Stalnaker, Austin (B21) 2nd |
4 | Broersma, Jason (B2) 1st | Pengelly, Allen (B12) 2nd |
7 | Burgess, James (B25) 1st | Ubeika, Shelley (B14) 2nd |
2 | Cullman, Roger (B13) 1st | Kessler, Lisa (B15) 2nd |
10 | Dafoe, John (B7) 2nd | Scheiten, Jerry (B5) 1st |
12 | Desiato, Salvatore (B9) 2nd | McCall, Heather (B6) 1st |
6 | Dungey, John (B10) 1st | Goatcher, Shaun (B3) 2nd |
8 | Dunlop, Glenn (B4) 2nd | Miransky, Anna (B11) 1st |
9 | Fall, Nicholas (B18) 2nd | Palazzo, Mad (B19) 1st |
5 | Fernando, Priya (B26) 1st | Turner, Kevin (B17) 2nd |
6 | Goatcher, Shaun (B3) 2nd | Dungey, John (B10) 1st |
1 | Hollington, Sam (B1) 1st | Ozorio, Steve (B8) 2nd |
Board | Player | Opponent |
---|---|---|
2 | Kessler, Lisa (B15) 2nd | Cullman, Roger (B13) 1st |
12 | McCall, Heather (B6) 1st | Desiato, Salvatore (B9) 2nd |
8 | Miransky, Anna (B11) 1st | Dunlop, Glenn (B4) 2nd |
1 | Ozorio, Steve (B8) 2nd | Hollington, Sam (B1) 1st |
9 | Palazzo, Mad (B19) 1st | Fall, Nicholas (B18) 2nd |
4 | Pengelly, Allen (B12) 2nd | Broersma, Jason (B2) 1st |
3 | Rawlins, Gene (B24) 2nd | Atwood, Mary (B22) 1st |
13 | Saunders, Andy (B16) 1st | Bonin, Chris (B23) 2nd |
10 | Scheiten, Jerry (B5) 1st | Dafoe, John (B7) 2nd |
11 | Stalnaker, Austin (B21) 2nd | Bowman, Joseph (B20) 1st |
5 | Turner, Kevin (B17) 2nd | Fernando, Priya (B26) 1st |
7 | Ubeika, Shelley (B14) 2nd | Burgess, James (B25) 1st |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.