Back to round index.
Board | Player | Opponent |
---|---|---|
8 | Atwood, Mary (B22) 1st | ![]() |
2 | Bonin, Chris (B23) 2nd | ![]() |
9 | Bowman, Joseph (B20) 1st | ![]() |
6 | Broersma, Jason (B2) 2nd | ![]() |
5 | Burgess, James (B25) 1st | ![]() |
1 | Cullman, Roger (B13) 1st | ![]() |
4 | Dafoe, John (B7) 2nd | ![]() |
1 | Desiato, Salvatore (B9) 2nd | ![]() |
7 | Dungey, John (B10) 1st | ![]() |
6 | Dunlop, Glenn (B4) 1st | ![]() |
12 | Fall, Nicholas (B18) 2nd | ![]() |
7 | Fernando, Priya (B26) 2nd | ![]() |
13 | Goatcher, Shaun (B3) 2nd | ![]() |
3 | Hollington, Sam (B1) 1st | ![]() |
Board | Player | Opponent |
---|---|---|
5 | Kessler, Lisa (B15) 2nd | ![]() |
12 | McCall, Heather (B6) 1st | ![]() |
2 | Miransky, Anna (B11) 1st | ![]() |
11 | Ozorio, Steve (B8) 1st | ![]() |
11 | Palazzo, Mad (B19) 2nd | ![]() |
4 | Pengelly, Allen (B12) 1st | ![]() |
10 | Rawlins, Gene (B24) 2nd | ![]() |
13 | Saunders, Andy (B16) 1st | ![]() |
10 | Scheiten, Jerry (B5) 1st | ![]() |
3 | Stalnaker, Austin (B21) 2nd | ![]() |
9 | Turner, Kevin (B17) 2nd | ![]() |
8 | Ubeika, Shelley (B14) 2nd | ![]() |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.