Back to round index.
Board | Player | Opponent |
---|---|---|
3 | Atwood, Mary (B22) 2nd | Kessler, Lisa (B15) 1st |
13 | Bonin, Chris (B23) 1st | McCall, Heather (B6) 2nd |
11 | Bowman, Joseph (B20) 2nd | Dafoe, John (B7) 1st |
4 | Broersma, Jason (B2) 1st | Fernando, Priya (B26) 2nd |
6 | Burgess, James (B25) 2nd | Goatcher, Shaun (B3) 1st |
2 | Cullman, Roger (B13) 1st | Ozorio, Steve (B8) 2nd |
11 | Dafoe, John (B7) 1st | Bowman, Joseph (B20) 2nd |
12 | Desiato, Salvatore (B9) 1st | Saunders, Andy (B16) 2nd |
7 | Dungey, John (B10) 2nd | Ubeika, Shelley (B14) 1st |
Board | Player | Opponent |
---|---|---|
8 | Dunlop, Glenn (B4) 2nd | Palazzo, Mad (B19) 1st |
9 | Fall, Nicholas (B18) 1st | Miransky, Anna (B11) 2nd |
4 | Fernando, Priya (B26) 2nd | Broersma, Jason (B2) 1st |
6 | Goatcher, Shaun (B3) 1st | Burgess, James (B25) 2nd |
1 | Hollington, Sam (B1) 2nd | Rawlins, Gene (B24) 1st |
3 | Kessler, Lisa (B15) 1st | Atwood, Mary (B22) 2nd |
13 | McCall, Heather (B6) 2nd | Bonin, Chris (B23) 1st |
9 | Miransky, Anna (B11) 2nd | Fall, Nicholas (B18) 1st |
2 | Ozorio, Steve (B8) 2nd | Cullman, Roger (B13) 1st |
8 | Palazzo, Mad (B19) 1st | Dunlop, Glenn (B4) 2nd |
Board | Player | Opponent |
---|---|---|
5 | Pengelly, Allen (B12) 2nd | Turner, Kevin (B17) 1st |
1 | Rawlins, Gene (B24) 1st | Hollington, Sam (B1) 2nd |
12 | Saunders, Andy (B16) 2nd | Desiato, Salvatore (B9) 1st |
10 | Scheiten, Jerry (B5) 2nd | Stalnaker, Austin (B21) 1st |
10 | Stalnaker, Austin (B21) 1st | Scheiten, Jerry (B5) 2nd |
5 | Turner, Kevin (B17) 1st | Pengelly, Allen (B12) 2nd |
7 | Ubeika, Shelley (B14) 1st | Dungey, John (B10) 2nd |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.