Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
141 | 1743 | 1602 | 9 | 342 | 431 | Hoekstra, Ron (A4) | Tremblay, Sue (A14) |
130 | 1732 | 1602 | 12 | 307 | 495 | Nanavati, Jim (A3) | Tremblay, Sue (A14) |
127 | 1743 | 1616 | 7 | 326 | 476 | Hoekstra, Ron (A4) | Edelson, Mark (A13) |
105 | 1707 | 1602 | 7 | 420 | 483 | Cornelis, Lou (A7) | Tremblay, Sue (A14) |
96 | 1751 | 1655 | 9 | 362 | 429 | Leah, Tony (A5) | Brown, Ross (A10) |
94 | 1783 | 1689 | 3 | 375 | 462 | Panitch, Max (A1) | Greenspan, Randy (A6) |
91 | 1707 | 1616 | 11 | 365 | 396 | Cornelis, Lou (A7) | Edelson, Mark (A13) |
88 | 1743 | 1655 | 8 | 292 | 407 | Hoekstra, Ron (A4) | Brown, Ross (A10) |
87 | 1689 | 1602 | 2 | 302 | 524 | Greenspan, Randy (A6) | Tremblay, Sue (A14) |
82 | 1698 | 1616 | 2 | 378 | 428 | Rowland, Craig (A8) | Edelson, Mark (A13) |
78 | 1707 | 1629 | 2 | 298 | 357 | Cornelis, Lou (A7) | Anglin, Tim (A12) |
76 | 1783 | 1707 | 9 | 382 | 409 | Panitch, Max (A1) | Cornelis, Lou (A7) |
65 | 1732 | 1667 | 5 | 447 | 523 | Nanavati, Jim (A3) | Livermore, Noel (A2) |
65 | 1667 | 1602 | 6 | 357 | 519 | Livermore, Noel (A2) | Tremblay, Sue (A14) |
54 | 1743 | 1689 | 4 | 327 | 397 | Hoekstra, Ron (A4) | Greenspan, Randy (A6) |
52 | 1732 | 1680 | 10 | 414 | 459 | Nanavati, Jim (A3) | Ubeika, Jason (A9) |
51 | 1680 | 1629 | 3 | 360 | 378 | Ubeika, Jason (A9) | Anglin, Tim (A12) |
51 | 1667 | 1616 | 9 | 350 | 358 | Livermore, Noel (A2) | Edelson, Mark (A13) |
45 | 1743 | 1698 | 6 | 452 | 531 | Hoekstra, Ron (A4) | Rowland, Craig (A8) |
43 | 1732 | 1689 | 9 | 402 | 406 | Nanavati, Jim (A3) | Greenspan, Randy (A6) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.