Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 9.5-2.5 | +741 | 1751 | 1805 | +54 | Leah, Tony (A5) | 1W:378-374:A11 |
2 | 9.0-3.0 | +859 | 1783 | 1808 | +25 | Panitch, Max (A1) | 1W:382-331:A13 |
3 | 8.5-3.5 | -242 | 1722 | 1766 | +44 | Vijayakumar, Sinna (A11) | 2L:374-378:A5 |
4 | 7.0-5.0 | +439 | 1689 | 1714 | +25 | Greenspan, Randy (A6) | 1W:437-291:A8 |
5 | 7.0-5.0 | -242 | 1616 | 1661 | +45 | Edelson, Mark (A13) | 2L:331-382:A1 |
6 | 6.0-6.0 | +240 | 1680 | 1680 | +0 | Ubeika, Jason (A9) | 1W:499-350:A10 |
7 | 6.0-6.0 | +80 | 1698 | 1695 | -3 | Rowland, Craig (A8) | 2L:291-437:A6 |
8 | 6.0-6.0 | +71 | 1707 | 1702 | -5 | Cornelis, Lou (A7) | 1W:359-328:A4 |
9 | 6.0-6.0 | -161 | 1655 | 1665 | +10 | Brown, Ross (A10) | 2L:350-499:A9 |
10 | 5.0-7.0 | +70 | 1602 | 1613 | +11 | Tremblay, Sue (A14) | 1W:495-307:A3 |
11 | 4.0-8.0 | -72 | 1743 | 1680 | -63 | Hoekstra, Ron (A4) | 2L:328-359:A7 |
12 | 4.0-8.0 | -774 | 1629 | 1612 | -17 | Anglin, Tim (A12) | 2W:481-423:A2 |
13 | 3.0-9.0 | -422 | 1732 | 1656 | -76 | Nanavati, Jim (A3) | 2L:307-495:A14 |
14 | 3.0-9.0 | -587 | 1667 | 1614 | -53 | Livermore, Noel (A2) | 1L:423-481:A12 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.