Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 8.0-2.0 | +737 | 1751 | 1798 | +47 | Leah, Tony (A5) | 2W:418-388:A1 | A11 |
2 | 8.0-2.0 | -238 | 1722 | 1777 | +55 | Vijayakumar, Sinna (A11) | 1W:424-412:A6 | A5 |
3 | 7.0-3.0 | +748 | 1783 | 1797 | +14 | Panitch, Max (A1) | 1L:388-418:A5 | A6 |
4 | 6.0-4.0 | +353 | 1689 | 1711 | +22 | Greenspan, Randy (A6) | 2L:412-424:A11 | A1 |
5 | 6.0-4.0 | +31 | 1655 | 1683 | +28 | Brown, Ross (A10) | 1W:578-356:A13 | A8 |
6 | 6.0-4.0 | -222 | 1616 | 1654 | +38 | Edelson, Mark (A13) | 2L:356-578:A10 | A7 |
7 | 5.0-5.0 | +183 | 1698 | 1696 | -2 | Rowland, Craig (A8) | 1W:499-305:A14 | A10 |
8 | 5.0-5.0 | +71 | 1707 | 1704 | -3 | Cornelis, Lou (A7) | 2W:401-271:A2 | A13 |
9 | 4.0-6.0 | +26 | 1602 | 1608 | +6 | Tremblay, Sue (A14) | 2L:305-499:A8 | A9 |
10 | 4.0-6.0 | -53 | 1680 | 1663 | -17 | Ubeika, Jason (A9) | 1W:459-414:A3 | A14 |
11 | 3.0-7.0 | -90 | 1743 | 1681 | -62 | Hoekstra, Ron (A4) | 1W:598-298:A12 | A3 |
12 | 3.0-7.0 | -185 | 1732 | 1680 | -52 | Nanavati, Jim (A3) | 2L:414-459:A9 | A4 |
13 | 3.0-7.0 | -479 | 1667 | 1636 | -31 | Livermore, Noel (A2) | 1L:271-401:A7 | A12 |
14 | 2.0-8.0 | -882 | 1629 | 1590 | -39 | Anglin, Tim (A12) | 2L:298-598:A4 | A2 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.