Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 6.0-1.0 | +703 | 1751 | 1797 | +46 | Leah, Tony (A5) | 2W:491-428:A8 | A7 |
2 | 6.0-1.0 | +601 | 1783 | 1810 | +27 | Panitch, Max (A1) | 1W:434-396:A2 | A8 |
3 | 5.0-2.0 | +187 | 1616 | 1668 | +52 | Edelson, Mark (A13) | 1W:476-326:A4 | A6 |
4 | 5.0-2.0 | -294 | 1722 | 1751 | +29 | Vijayakumar, Sinna (A11) | 2W:435-406:A6 | A14 |
5 | 4.0-3.0 | +166 | 1689 | 1701 | +12 | Greenspan, Randy (A6) | 1L:406-435:A11 | A13 |
6 | 3.0-4.0 | +151 | 1602 | 1608 | +6 | Tremblay, Sue (A14) | 1W:483-420:A7 | A11 |
7 | 3.0-4.0 | +107 | 1698 | 1689 | -9 | Rowland, Craig (A8) | 1L:428-491:A5 | A1 |
8 | 3.0-4.0 | -15 | 1707 | 1692 | -15 | Cornelis, Lou (A7) | 2L:420-483:A14 | A5 |
9 | 3.0-4.0 | -269 | 1667 | 1666 | -1 | Livermore, Noel (A2) | 2L:396-434:A1 | A9 |
10 | 3.0-4.0 | -373 | 1655 | 1649 | -6 | Brown, Ross (A10) | 2W:385-330:A12 | A4 |
11 | 2.0-5.0 | -146 | 1680 | 1650 | -30 | Ubeika, Jason (A9) | 2L:338-354:A3 | A2 |
12 | 2.0-5.0 | -186 | 1743 | 1701 | -42 | Hoekstra, Ron (A4) | 2L:326-476:A13 | A10 |
13 | 2.0-5.0 | -312 | 1629 | 1612 | -17 | Anglin, Tim (A12) | 1L:330-385:A10 | A3 |
14 | 2.0-5.0 | -320 | 1732 | 1695 | -37 | Nanavati, Jim (A3) | 1W:354-338:A9 | A12 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.