Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 5.0-1.0 | +640 | 1751 | 1785 | +34 | Leah, Tony (A5) | 1W:452-373:A6 | A8 |
2 | 5.0-1.0 | +563 | 1783 | 1804 | +21 | Panitch, Max (A1) | 1W:550-332:A11 | A2 |
3 | 4.0-2.0 | +195 | 1689 | 1710 | +21 | Greenspan, Randy (A6) | 2L:373-452:A5 | A11 |
4 | 4.0-2.0 | +37 | 1616 | 1646 | +30 | Edelson, Mark (A13) | 1W:398-386:A12 | A4 |
5 | 4.0-2.0 | -323 | 1722 | 1741 | +19 | Vijayakumar, Sinna (A11) | 2L:332-550:A1 | A6 |
6 | 3.0-3.0 | +170 | 1698 | 1697 | -1 | Rowland, Craig (A8) | 2W:531-452:A4 | A5 |
7 | 3.0-3.0 | +48 | 1707 | 1704 | -3 | Cornelis, Lou (A7) | 2W:470-407:A3 | A14 |
8 | 3.0-3.0 | -231 | 1667 | 1673 | +6 | Livermore, Noel (A2) | 2L:357-519:A14 | A1 |
9 | 2.0-4.0 | +88 | 1602 | 1595 | -7 | Tremblay, Sue (A14) | 1W:519-357:A2 | A7 |
10 | 2.0-4.0 | -36 | 1743 | 1714 | -29 | Hoekstra, Ron (A4) | 1L:452-531:A8 | A13 |
11 | 2.0-4.0 | -130 | 1680 | 1659 | -21 | Ubeika, Jason (A9) | 1L:330-357:A10 | A3 |
12 | 2.0-4.0 | -257 | 1629 | 1621 | -8 | Anglin, Tim (A12) | 2L:386-398:A13 | A10 |
13 | 2.0-4.0 | -428 | 1655 | 1640 | -15 | Brown, Ross (A10) | 2W:357-330:A9 | A12 |
14 | 1.0-5.0 | -336 | 1732 | 1687 | -45 | Nanavati, Jim (A3) | 1L:407-470:A7 | A9 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.