Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 4.0-1.0 | +561 | 1751 | 1775 | +24 | Leah, Tony (A5) | 1L:344-396:A1 | A6 |
2 | 4.0-1.0 | +345 | 1783 | 1797 | +14 | Panitch, Max (A1) | 2W:396-344:A5 | A11 |
3 | 4.0-1.0 | +274 | 1689 | 1722 | +33 | Greenspan, Randy (A6) | 1W:463-276:A12 | A5 |
4 | 4.0-1.0 | -105 | 1722 | 1751 | +29 | Vijayakumar, Sinna (A11) | 1W:405-331:A4 | A1 |
5 | 3.0-2.0 | +25 | 1616 | 1636 | +20 | Edelson, Mark (A13) | 2W:458-298:A10 | A12 |
6 | 3.0-2.0 | -69 | 1667 | 1685 | +18 | Livermore, Noel (A2) | 1W:523-447:A3 | A14 |
7 | 2.0-3.0 | +91 | 1698 | 1686 | -12 | Rowland, Craig (A8) | 2L:414-429:A7 | A4 |
8 | 2.0-3.0 | +43 | 1743 | 1725 | -18 | Hoekstra, Ron (A4) | 2L:331-405:A11 | A8 |
9 | 2.0-3.0 | -15 | 1707 | 1694 | -13 | Cornelis, Lou (A7) | 1W:429-414:A8 | A3 |
10 | 2.0-3.0 | -103 | 1680 | 1669 | -11 | Ubeika, Jason (A9) | 1W:434-403:A14 | A10 |
11 | 2.0-3.0 | -245 | 1629 | 1632 | +3 | Anglin, Tim (A12) | 2L:276-463:A6 | A13 |
12 | 1.0-4.0 | -74 | 1602 | 1583 | -19 | Tremblay, Sue (A14) | 2L:403-434:A9 | A2 |
13 | 1.0-4.0 | -273 | 1732 | 1697 | -35 | Nanavati, Jim (A3) | 2L:447-523:A2 | A7 |
14 | 1.0-4.0 | -455 | 1655 | 1629 | -26 | Brown, Ross (A10) | 1L:298-458:A13 | A9 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.