Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 4.0-0.0 | +613 | 1751 | 1796 | +45 | Leah, Tony (A5) | 2W:607-306:A11 | A1 |
2 | 3.0-1.0 | +293 | 1783 | 1788 | +5 | Panitch, Max (A1) | 1W:382-357:A12 | A5 |
3 | 3.0-1.0 | +87 | 1689 | 1710 | +21 | Greenspan, Randy (A6) | 2W:397-327:A4 | A12 |
4 | 3.0-1.0 | -179 | 1722 | 1739 | +17 | Vijayakumar, Sinna (A11) | 1L:306-607:A5 | A4 |
5 | 2.0-2.0 | +117 | 1743 | 1736 | -7 | Hoekstra, Ron (A4) | 1L:327-397:A6 | A11 |
6 | 2.0-2.0 | +106 | 1698 | 1695 | -3 | Rowland, Craig (A8) | 1W:379-376:A9 | A7 |
7 | 2.0-2.0 | -58 | 1629 | 1640 | +11 | Anglin, Tim (A12) | 2L:357-382:A1 | A6 |
8 | 2.0-2.0 | -135 | 1616 | 1625 | +9 | Edelson, Mark (A13) | 1W:389-378:A14 | A10 |
9 | 2.0-2.0 | -145 | 1667 | 1674 | +7 | Livermore, Noel (A2) | 2W:434-427:A7 | A3 |
10 | 1.0-3.0 | -30 | 1707 | 1684 | -23 | Cornelis, Lou (A7) | 1L:427-434:A2 | A8 |
11 | 1.0-3.0 | -43 | 1602 | 1591 | -11 | Tremblay, Sue (A14) | 2L:378-389:A13 | A9 |
12 | 1.0-3.0 | -134 | 1680 | 1662 | -18 | Ubeika, Jason (A9) | 2L:376-379:A8 | A14 |
13 | 1.0-3.0 | -197 | 1732 | 1710 | -22 | Nanavati, Jim (A3) | 2W:416-374:A10 | A2 |
14 | 1.0-3.0 | -295 | 1655 | 1640 | -15 | Brown, Ross (A10) | 1L:374-416:A3 | A13 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.