Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 3.0-0.0 | +312 | 1751 | 1783 | +32 | Leah, Tony (A5) | 2W:444-382:A3 | A11 |
2 | 3.0-0.0 | +122 | 1722 | 1759 | +37 | Vijayakumar, Sinna (A11) | 2W:405-394:A13 | A5 |
3 | 2.0-1.0 | +268 | 1783 | 1782 | -1 | Panitch, Max (A1) | 2L:375-462:A6 | A12 |
4 | 2.0-1.0 | +187 | 1743 | 1747 | +4 | Hoekstra, Ron (A4) | 1L:343-404:A7 | A6 |
5 | 2.0-1.0 | +17 | 1689 | 1698 | +9 | Greenspan, Randy (A6) | 1W:462-375:A1 | A4 |
6 | 2.0-1.0 | -33 | 1629 | 1647 | +18 | Anglin, Tim (A12) | 2W:378-360:A9 | A1 |
7 | 1.0-2.0 | +103 | 1698 | 1686 | -12 | Rowland, Craig (A8) | 2L:386-403:A2 | A9 |
8 | 1.0-2.0 | -23 | 1707 | 1695 | -12 | Cornelis, Lou (A7) | 2W:404-343:A4 | A2 |
9 | 1.0-2.0 | -32 | 1602 | 1601 | -1 | Tremblay, Sue (A14) | 1L:387-437:A10 | A13 |
10 | 1.0-2.0 | -131 | 1680 | 1671 | -9 | Ubeika, Jason (A9) | 1L:360-378:A12 | A8 |
11 | 1.0-2.0 | -146 | 1616 | 1616 | +0 | Edelson, Mark (A13) | 1L:394-405:A11 | A14 |
12 | 1.0-2.0 | -152 | 1667 | 1663 | -4 | Livermore, Noel (A2) | 1W:403-386:A8 | A7 |
13 | 1.0-2.0 | -253 | 1655 | 1648 | -7 | Brown, Ross (A10) | 2W:437-387:A14 | A3 |
14 | 0.0-3.0 | -239 | 1732 | 1702 | -30 | Nanavati, Jim (A3) | 1L:382-444:A5 | A10 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.