Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 2.0-0.0 | +355 | 1783 | 1796 | +13 | Panitch, Max (A1) | 1W:492-341:A10 | A6 |
2 | 2.0-0.0 | +250 | 1751 | 1769 | +18 | Leah, Tony (A5) | 1W:382-317:A2 | A3 |
3 | 2.0-0.0 | +248 | 1743 | 1763 | +20 | Hoekstra, Ron (A4) | 2W:475-337:A9 | A7 |
4 | 2.0-0.0 | +111 | 1722 | 1749 | +27 | Vijayakumar, Sinna (A11) | 1W:421-414:A3 | A13 |
5 | 1.0-1.0 | +120 | 1698 | 1697 | -1 | Rowland, Craig (A8) | 1L:378-428:A13 | A2 |
6 | 1.0-1.0 | +18 | 1602 | 1609 | +7 | Tremblay, Sue (A14) | 2W:524-302:A6 | A10 |
7 | 1.0-1.0 | -51 | 1629 | 1635 | +6 | Anglin, Tim (A12) | 1W:357-298:A7 | A9 |
8 | 1.0-1.0 | -70 | 1689 | 1686 | -3 | Greenspan, Randy (A6) | 1L:302-524:A14 | A1 |
9 | 1.0-1.0 | -113 | 1680 | 1683 | +3 | Ubeika, Jason (A9) | 1L:337-475:A4 | A12 |
10 | 1.0-1.0 | -135 | 1616 | 1622 | +6 | Edelson, Mark (A13) | 2W:428-378:A8 | A11 |
11 | 0.0-2.0 | -84 | 1707 | 1684 | -23 | Cornelis, Lou (A7) | 2L:298-357:A12 | A4 |
12 | 0.0-2.0 | -169 | 1667 | 1652 | -15 | Livermore, Noel (A2) | 2L:317-382:A5 | A8 |
13 | 0.0-2.0 | -177 | 1732 | 1711 | -21 | Nanavati, Jim (A3) | 2L:414-421:A11 | A5 |
14 | 0.0-2.0 | -303 | 1655 | 1640 | -15 | Brown, Ross (A10) | 2L:341-492:A1 | A14 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.