Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 1.0-0.0 | +204 | 1783 | 1788 | +5 | Panitch, Max (A1) | 2W:528-324:A14 | A10 |
2 | 1.0-0.0 | +185 | 1751 | 1759 | +8 | Leah, Tony (A5) | 1W:536-351:A13 | A2 |
3 | 1.0-0.0 | +170 | 1698 | 1715 | +17 | Rowland, Craig (A8) | 2W:576-406:A3 | A13 |
4 | 1.0-0.0 | +152 | 1689 | 1702 | +13 | Greenspan, Randy (A6) | 2W:402-250:A10 | A14 |
5 | 1.0-0.0 | +110 | 1743 | 1752 | +9 | Hoekstra, Ron (A4) | 2W:443-333:A12 | A9 |
6 | 1.0-0.0 | +104 | 1722 | 1734 | +12 | Vijayakumar, Sinna (A11) | 2W:438-334:A2 | A3 |
7 | 1.0-0.0 | +25 | 1680 | 1697 | +17 | Ubeika, Jason (A9) | 2W:399-374:A7 | A4 |
8 | 0.0-1.0 | -25 | 1707 | 1697 | -10 | Cornelis, Lou (A7) | 1L:374-399:A9 | A12 |
9 | 0.0-1.0 | -104 | 1667 | 1659 | -8 | Livermore, Noel (A2) | 1L:334-438:A11 | A5 |
10 | 0.0-1.0 | -110 | 1629 | 1622 | -7 | Anglin, Tim (A12) | 1L:333-443:A4 | A7 |
11 | 0.0-1.0 | -152 | 1655 | 1646 | -9 | Brown, Ross (A10) | 1L:250-402:A6 | A1 |
12 | 0.0-1.0 | -170 | 1732 | 1721 | -11 | Nanavati, Jim (A3) | 1L:406-576:A8 | A11 |
13 | 0.0-1.0 | -185 | 1616 | 1610 | -6 | Edelson, Mark (A13) | 2L:351-536:A5 | A8 |
14 | 0.0-1.0 | -204 | 1602 | 1597 | -5 | Tremblay, Sue (A14) | 1L:324-528:A1 | A6 |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.