Back to round index.
Board | Who Plays Whom |
---|---|
1 | Leah, Tony (A5) *starts* vs. Vijayakumar, Sinna (A11) 3rd time |
2 | Panitch, Max (A1) *starts* vs. Edelson, Mark (A13) |
3 | Greenspan, Randy (A6) *starts* vs. Rowland, Craig (A8) |
4 | Ubeika, Jason (A9) *starts* vs. Brown, Ross (A10) 2nd time |
5 | Cornelis, Lou (A7) *starts* vs. Hoekstra, Ron (A4) 2nd time |
6 | Tremblay, Sue (A14) *starts* vs. Nanavati, Jim (A3) |
7 | Livermore, Noel (A2) *starts* vs. Anglin, Tim (A12) 2nd time |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.