Back to round index.
Board | Who Plays Whom |
---|---|
1 | Leah, Tony (A5) *starts* vs. Vijayakumar, Sinna (A11) 2nd time |
2 | Panitch, Max (A1) *starts* vs. Greenspan, Randy (A6) 2nd time |
3 | Brown, Ross (A10) *starts* vs. Rowland, Craig (A8) |
4 | Edelson, Mark (A13) *starts* vs. Cornelis, Lou (A7) |
5 | Ubeika, Jason (A9) *starts* vs. Tremblay, Sue (A14) 2nd time |
6 | Hoekstra, Ron (A4) *starts* vs. Nanavati, Jim (A3) |
7 | Anglin, Tim (A12) *starts* vs. Livermore, Noel (A2) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.