Back to round index.
Board | Who Plays Whom |
---|---|
1 | Panitch, Max (A1) *starts* vs. Leah, Tony (A5) 2nd time |
2 | Vijayakumar, Sinna (A11) *starts* vs. Greenspan, Randy (A6) 2nd time |
3 | Brown, Ross (A10) *starts* vs. Edelson, Mark (A13) 2nd time |
4 | Rowland, Craig (A8) *starts* vs. Tremblay, Sue (A14) |
5 | Ubeika, Jason (A9) *starts* vs. Nanavati, Jim (A3) 2nd time |
6 | Hoekstra, Ron (A4) *starts* vs. Anglin, Tim (A12) 2nd time |
7 | Livermore, Noel (A2) *starts* vs. Cornelis, Lou (A7) 2nd time |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.