Back to round index.
Board | Who Plays Whom |
---|---|
1 | Brown, Ross (A10) *starts* vs. Leah, Tony (A5) |
2 | Rowland, Craig (A8) *starts* vs. Anglin, Tim (A12) |
3 | Edelson, Mark (A13) *starts* vs. Livermore, Noel (A2) |
4 | Cornelis, Lou (A7) *starts* vs. Panitch, Max (A1) |
5 | Vijayakumar, Sinna (A11) *starts* vs. Ubeika, Jason (A9) |
6 | Tremblay, Sue (A14) *starts* vs. Hoekstra, Ron (A4) |
7 | Nanavati, Jim (A3) *starts* vs. Greenspan, Randy (A6) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.