Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | 354 | 338 | Nanavati, Jim (A3) | Ubeika, Jason (A9) |
6 | 357 | 330 | Brown, Ross (A10) | Ubeika, Jason (A9) |
2 | 357 | 298 | Anglin, Tim (A12) | Cornelis, Lou (A7) |
9 | 358 | 350 | Edelson, Mark (A13) | Livermore, Noel (A2) |
12 | 359 | 328 | Cornelis, Lou (A7) | Hoekstra, Ron (A4) |
11 | 366 | 317 | Hoekstra, Ron (A4) | Nanavati, Jim (A3) |
8 | 377 | 357 | Vijayakumar, Sinna (A11) | Tremblay, Sue (A14) |
12 | 378 | 374 | Leah, Tony (A5) | Vijayakumar, Sinna (A11) |
3 | 378 | 360 | Anglin, Tim (A12) | Ubeika, Jason (A9) |
4 | 379 | 376 | Rowland, Craig (A8) | Ubeika, Jason (A9) |
4 | 382 | 357 | Panitch, Max (A1) | Anglin, Tim (A12) |
12 | 382 | 331 | Panitch, Max (A1) | Edelson, Mark (A13) |
2 | 382 | 317 | Leah, Tony (A5) | Livermore, Noel (A2) |
7 | 385 | 330 | Brown, Ross (A10) | Anglin, Tim (A12) |
4 | 389 | 378 | Edelson, Mark (A13) | Tremblay, Sue (A14) |
11 | 395 | 345 | Anglin, Tim (A12) | Livermore, Noel (A2) |
5 | 396 | 344 | Panitch, Max (A1) | Leah, Tony (A5) |
11 | 396 | 365 | Edelson, Mark (A13) | Cornelis, Lou (A7) |
4 | 397 | 327 | Greenspan, Randy (A6) | Hoekstra, Ron (A4) |
6 | 398 | 386 | Edelson, Mark (A13) | Anglin, Tim (A12) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.