Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 250 | 402 | Brown, Ross (A10) | Greenspan, Randy (A6) |
10 | 271 | 401 | Livermore, Noel (A2) | Cornelis, Lou (A7) |
5 | 276 | 463 | Anglin, Tim (A12) | Greenspan, Randy (A6) |
8 | 280 | 464 | Anglin, Tim (A12) | Nanavati, Jim (A3) |
12 | 291 | 437 | Rowland, Craig (A8) | Greenspan, Randy (A6) |
8 | 292 | 407 | Hoekstra, Ron (A4) | Brown, Ross (A10) |
11 | 295 | 439 | Tremblay, Sue (A14) | Ubeika, Jason (A9) |
2 | 298 | 357 | Cornelis, Lou (A7) | Anglin, Tim (A12) |
5 | 298 | 458 | Brown, Ross (A10) | Edelson, Mark (A13) |
10 | 298 | 598 | Anglin, Tim (A12) | Hoekstra, Ron (A4) |
2 | 302 | 524 | Greenspan, Randy (A6) | Tremblay, Sue (A14) |
10 | 305 | 499 | Tremblay, Sue (A14) | Rowland, Craig (A8) |
4 | 306 | 607 | Vijayakumar, Sinna (A11) | Leah, Tony (A5) |
12 | 307 | 495 | Nanavati, Jim (A3) | Tremblay, Sue (A14) |
2 | 317 | 382 | Livermore, Noel (A2) | Leah, Tony (A5) |
11 | 317 | 366 | Nanavati, Jim (A3) | Hoekstra, Ron (A4) |
9 | 322 | 408 | Anglin, Tim (A12) | Rowland, Craig (A8) |
8 | 322 | 517 | Edelson, Mark (A13) | Greenspan, Randy (A6) |
1 | 324 | 528 | Tremblay, Sue (A14) | Panitch, Max (A1) |
7 | 326 | 476 | Hoekstra, Ron (A4) | Edelson, Mark (A13) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.