Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 983 | 531 | 452 | Rowland, Craig (A8) | Hoekstra, Ron (A4) |
1 | 982 | 576 | 406 | Rowland, Craig (A8) | Nanavati, Jim (A3) |
5 | 970 | 523 | 447 | Livermore, Noel (A2) | Nanavati, Jim (A3) |
8 | 956 | 580 | 376 | Panitch, Max (A1) | Rowland, Craig (A8) |
10 | 934 | 578 | 356 | Brown, Ross (A10) | Edelson, Mark (A13) |
7 | 919 | 491 | 428 | Leah, Tony (A5) | Rowland, Craig (A8) |
4 | 913 | 607 | 306 | Leah, Tony (A5) | Vijayakumar, Sinna (A11) |
12 | 904 | 481 | 423 | Anglin, Tim (A12) | Livermore, Noel (A2) |
7 | 903 | 483 | 420 | Tremblay, Sue (A14) | Cornelis, Lou (A7) |
10 | 896 | 598 | 298 | Hoekstra, Ron (A4) | Anglin, Tim (A12) |
8 | 896 | 484 | 412 | Ubeika, Jason (A9) | Livermore, Noel (A2) |
1 | 887 | 536 | 351 | Leah, Tony (A5) | Edelson, Mark (A13) |
6 | 882 | 550 | 332 | Panitch, Max (A1) | Vijayakumar, Sinna (A11) |
9 | 882 | 453 | 429 | Vijayakumar, Sinna (A11) | Ubeika, Jason (A9) |
6 | 877 | 470 | 407 | Cornelis, Lou (A7) | Nanavati, Jim (A3) |
6 | 876 | 519 | 357 | Tremblay, Sue (A14) | Livermore, Noel (A2) |
10 | 873 | 459 | 414 | Ubeika, Jason (A9) | Nanavati, Jim (A3) |
4 | 861 | 434 | 427 | Livermore, Noel (A2) | Cornelis, Lou (A7) |
1 | 852 | 528 | 324 | Panitch, Max (A1) | Tremblay, Sue (A14) |
12 | 849 | 499 | 350 | Ubeika, Jason (A9) | Brown, Ross (A10) |
This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.