Back to round index.

2008 Michael Wise Memorial Scrabble Tournament

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 443.00 9.0- 3.0+859Panitch, Max (A1)
2 441.00 9.5- 2.5+741Leah, Tony (A5)
3 425.75 6.0- 6.0+80Rowland, Craig (A8)
4 412.00 7.0- 5.0+439Greenspan, Randy (A6)
5 408.42 5.0- 7.0+70Tremblay, Sue (A14)
6 407.00 6.0- 6.0+240Ubeika, Jason (A9)
7 399.33 8.5- 3.5-242Vijayakumar, Sinna (A11)
8 395.08 6.0- 6.0+71Cornelis, Lou (A7)
9 394.17 3.0- 9.0-422Nanavati, Jim (A3)
10 388.08 7.0- 5.0-242Edelson, Mark (A13)
11 385.25 4.0- 8.0-72Hoekstra, Ron (A4)
12 383.83 6.0- 6.0-161Brown, Ross (A10)
13 380.42 3.0- 9.0-587Livermore, Noel (A2)
14 349.42 4.0- 8.0-774Anglin, Tim (A12)

This report was generated using tsh version 3.250. For more information about tsh, please ask John Chew.